Chile: Unemployed 2019
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2019 | 659 m. | 346.8 m. | 312.5 m. | |||
December 2018 | 634 m. | 337.6 m. | 296.0 m. | |||
September 2018 | 659 m. | 369.6 m. | 289.6 m. | |||
June 2018 | 669 m. | 361.3 m. | 308.2 m. | |||
< Unemployed 2018 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2019 | 659 m. | 346.8 m. | 312.5 m. | |||
December 2018 | 634 m. | 337.6 m. | 296.0 m. | |||
September 2018 | 659 m. | 369.6 m. | 289.6 m. | |||
June 2018 | 669 m. | 361.3 m. | 308.2 m. | |||
< Unemployed 2018 |