LFS - Unemployment Angola 2021Q1
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 15.8% | 15.8% | 15.8% |
| Unemployment rate less than 25 years [+] | 29.6% | 31.9% | 27.3% |
| Unemployed rate over 24 years [+] | 11.0% | 10.1% | 11.9% |
| Unemployment rate from 25 to 54 years [+] | 12.5% | 11.3% | 13.8% |
| Unemployment rate over 54 years [+] | 2.2% | 3.2% | 1.3% |
LFS - Unemployment Angola 2021Q1
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 2,084K | 1,024K | 1,061K |
| Unemployed less than 25 years [+] | 1,006K | 543K | 463K |
| Unemployed over 24 years [+] | 1,079K | 481K | 598K |
| Unemployed from 25 to 54 years [+] | 1,046K | 459K | 588K |
| Unemployed over 55 years [+] | 33K | 22K | 10K |
LFS - Angola: Unemployment
| 2020 | 2019 | |
|---|---|---|
| Unemployed [+] | 0.0% | 2,084.3% |
| Unemployed less than 25 years [+] | 0.0% | 1,005.5% |
| Unemployed over 24 years [+] | 0.0% | 1,078.8% |
| Unemployed from 25 to 54 years [+] | 0.0% | 1,046.3% |
| Unemployed over 55 years [+] | 0.0% | 32.5% |
