Harmonized CPI - Miscellaneous 2024
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
December 2024 | 6.4% | 6.4% | -0.1% | |||
November 2024 | 7.3% | 6.5% | 0% | |||
October 2024 | 7.7% | 6.5% | 0.1% | |||
September 2024 | 8.8% | 6.4% | 0.8% | |||
August 2024 | 8.5% | 5.6% | 0.2% | |||
July 2024 | 9.0% | 5.4% | 0.4% | |||
June 2024 | 9.1% | 5.0% | 0.7% | |||
May 2024 | 8.8% | 4.3% | -0.2% | |||
April 2024 | 9.5% | 4.6% | 0.8% | |||
March 2024 | 9.0% | 3.8% | 1.7% | |||
February 2024 | 7.6% | 2.1% | 0.5% | |||
January 2024 | 7.5% | 1.5% | 1.5% | |||
December 2023 | 6.1% | 0.2% | 0.7% | |||
< Harmonized CPI United States Miscellaneous 2023 |