Harmonized CPI - Recreation and culture 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| June 2025 | 6.4% | 1.8% | 0.6% | |||
| May 2025 | 6.2% | 1.2% | 0.1% | |||
| April 2025 | 7.3% | 1.2% | 0.8% | |||
| March 2025 | 6.7% | 0.3% | 0.1% | |||
| February 2025 | 7.1% | 0.3% | 0.2% | |||
| January 2025 | 6.9% | 0.0% | 0% | |||
| December 2024 | 6.7% | 6.7% | 1.2% | |||
| November 2024 | 6.4% | 5.5% | 1.0% | |||
| October 2024 | 5.3% | 4.4% | 0.8% | |||
| September 2024 | 4.3% | 3.5% | 0.1% | |||
| August 2024 | 3.6% | 3.4% | 0.5% | |||
| July 2024 | 3.6% | 2.9% | 0.8% | |||
| June 2024 | 2.4% | 2.0% | 0.3% | |||
| < Harmonized CPI North Macedonia Recreation and culture 2024 | ||||||
