Harmonized CPI - Health 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| June 2025 | 4.1% | 1.7% | 0.5% | |||
| May 2025 | 6.5% | 1.3% | 0.3% | |||
| April 2025 | 5.8% | 1.0% | 0.6% | |||
| March 2025 | 5.7% | 0.3% | 0.1% | |||
| February 2025 | 5.8% | 0.3% | 0.2% | |||
| January 2025 | 6.0% | 0.0% | 0% | |||
| December 2024 | 6.6% | 6.6% | -0.3% | |||
| November 2024 | 7.0% | 6.9% | 0.3% | |||
| October 2024 | 7.0% | 6.5% | 0.4% | |||
| September 2024 | 6.9% | 6.1% | 0.1% | |||
| August 2024 | 7.8% | 6.0% | 1.6% | |||
| July 2024 | 7.1% | 4.4% | 0.1% | |||
| June 2024 | 6.8% | 4.2% | 2.8% | |||
| < Harmonized CPI North Macedonia Health 2024 | ||||||
