Harmonized CPI - Education 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| June 2025 | 0.2% | 0.0% | 0% | |||
| May 2025 | 0.2% | 0.0% | 0% | |||
| April 2025 | 0.2% | 0.0% | 0% | |||
| March 2025 | 0.2% | 0.0% | 0% | |||
| February 2025 | 0.2% | 0.0% | 0% | |||
| January 2025 | 0.2% | 0.0% | 0% | |||
| December 2024 | 0.3% | 0.3% | 0% | |||
| November 2024 | 0.3% | 0.3% | 0% | |||
| October 2024 | 0.3% | 0.3% | 0% | |||
| September 2024 | 0.5% | 0.3% | 0.2% | |||
| August 2024 | 0.3% | 0.1% | 0% | |||
| July 2024 | 0.8% | 0.0% | 0% | |||
| June 2024 | -1.0% | 0.0% | 0% | |||
| < Harmonized CPI North Macedonia Education 2024 | ||||||
