Harmonized CPI - Communications 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| June 2025 | 1.1% | 0.1% | 0.2% | |||
| May 2025 | 0.6% | -0.1% | 0% | |||
| April 2025 | 0.4% | 0.0% | 0% | |||
| March 2025 | 2.0% | 0.0% | 0.2% | |||
| February 2025 | 1.9% | -0.2% | 0.1% | |||
| January 2025 | 1.8% | -0.3% | -0.3% | |||
| December 2024 | 2.1% | 2.1% | -0.3% | |||
| November 2024 | 2.3% | 2.4% | 0% | |||
| October 2024 | 4.6% | 2.4% | 0% | |||
| September 2024 | 4.6% | 2.4% | 0.8% | |||
| August 2024 | 3.6% | 1.5% | 0.5% | |||
| July 2024 | 3.1% | 1.1% | -0.1% | |||
| June 2024 | 3.0% | 1.1% | -0.3% | |||
| < Harmonized CPI North Macedonia Communications 2024 | ||||||
