Harmonized CPI - Alcohol and tobacco 2024
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2024 | 5.7% | 5.7% | 0% | |||
| November 2024 | 5.9% | 5.7% | 1.2% | |||
| October 2024 | 8.5% | 4.4% | 2.9% | |||
| September 2024 | 4.7% | 1.5% | -0.2% | |||
| August 2024 | 5.3% | 1.7% | 0.1% | |||
| July 2024 | 5.2% | 1.6% | 0.1% | |||
| June 2024 | 5.1% | 1.5% | 0.1% | |||
| May 2024 | 5.2% | 1.5% | -0.1% | |||
| April 2024 | 5.4% | 1.5% | -0.1% | |||
| March 2024 | 10.0% | 1.6% | 0.1% | |||
| February 2024 | 10.1% | 1.4% | 0.2% | |||
| January 2024 | 11.6% | 1.2% | 1.2% | |||
| December 2023 | 10.4% | 0.1% | 0.3% | |||
| < Harmonized CPI North Macedonia Alcohol and tobacco 2023 | ||||||
