Harmonized CPI - Miscellaneous 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 4.6% | 2.1% | 0.3% | |||
February 2025 | 3.8% | 1.7% | 0.4% | |||
January 2025 | 4.0% | 1.3% | 1.3% | |||
December 2024 | 4.1% | 4.1% | 0.5% | |||
November 2024 | 3.8% | 3.6% | 0.4% | |||
October 2024 | 3.7% | 3.1% | 0.1% | |||
September 2024 | 3.7% | 3.0% | -0.2% | |||
August 2024 | 3.6% | 3.2% | 0.5% | |||
July 2024 | 3.6% | 2.7% | -0.4% | |||
June 2024 | 3.7% | 3.0% | 0.2% | |||
May 2024 | 3.7% | 2.8% | 0% | |||
April 2024 | 4.0% | 2.7% | 1.1% | |||
March 2024 | 3.3% | 1.6% | -0.4% | |||
< Harmonized CPI France Miscellaneous 2024 |