Harmonized CPI - Hotels and restaurants 2024
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
December 2024 | 5.4% | 5.4% | -0.8% | |||
November 2024 | 4.6% | 6.3% | -2.2% | |||
October 2024 | 5.3% | 8.6% | -2.0% | |||
September 2024 | 5.7% | 10.8% | -1.1% | |||
August 2024 | 5.6% | 12.0% | 2.1% | |||
July 2024 | 5.0% | 9.7% | 2.2% | |||
June 2024 | 5.3% | 7.3% | 2.0% | |||
May 2024 | 6.1% | 5.2% | 2.4% | |||
April 2024 | 5.4% | 2.7% | 0.8% | |||
March 2024 | 5.7% | 1.9% | 1.2% | |||
February 2024 | 6.1% | 0.7% | 0.4% | |||
January 2024 | 5.8% | 0.2% | 0.2% | |||
December 2023 | 5.3% | -0.3% | -1.5% | |||
< Harmonized CPI Cyprus Hotels and restaurants 2023 |