Harmonized CPI - Hotels and restaurants 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 5.2% | 5.2% | 2.1% | |||
| November 2025 | 5.3% | 3.0% | 0.4% | |||
| October 2025 | 5.4% | 2.7% | 0.2% | |||
| September 2025 | 5.5% | 2.4% | -0.2% | |||
| August 2025 | 5.2% | 2.7% | 0.3% | |||
| July 2025 | 5.5% | 2.3% | 0.8% | |||
| June 2025 | 5.0% | 1.5% | 0.6% | |||
| May 2025 | 5.3% | 1.0% | 0.2% | |||
| April 2025 | 5.6% | 0.8% | 0.4% | |||
| March 2025 | 5.4% | 0.4% | -0.5% | |||
| February 2025 | 5.6% | 0.8% | 1.5% | |||
| January 2025 | 5.7% | -0.6% | -0.6% | |||
| December 2024 | 6.1% | 6.1% | 2.2% | |||
| < Harmonized CPI Austria Hotels and restaurants 2024 | ||||||
