<< 2014Comparison: Human Development Index 2015
| AACC | HDI | Ch. |
|---|---|---|
| Andalusia [+] | 0.853 | |
| Aragon [+] | 0.889 | |
| Asturias [+] | 0.882 | |
| Cantabria [+] | 0.880 | |
| Ceuta [+] | 0.846 | |
| Castile and León [+] | 0.888 | |
| Castilla La Mancha [+] | 0.852 | |
| Canary Islands [+] | 0.855 | |
| Catalonia [+] | 0.897 | |
| Estremadura [+] | 0.847 | |
| Galicia [+] | 0.880 | |
| Balearic Islands [+] | 0.853 | |
| Murcia [+] | 0.863 | |
| Madrid [+] | 0.922 | |
| Melilla [+] | 0.827 | |
| Navarre [+] | 0.905 | |
| Basque Country [+] | 0.915 | |
| La Rioja [+] | 0.899 | |
| Comunidad Valenciana [+] | 0.875 |
Sources: UN
Source: Global Data Lab
