Malaysia - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.807 | 63º |
2021 | 0.798 | 68º |
2020 | 0.802 | 65º |
2019 | 0.805 | 69º |
2018 | 0.802 | 69º |
2017 | 0.800 | 67º |
2016 | 0.798 | 66º |
2015 | 0.792 | 69º |
2014 | 0.787 | 70º |
2013 | 0.782 | 71º |
2012 | 0.777 | 72º |
2011 | 0.771 | 71º |
2010 | 0.768 | 69º |
2009 | 0.761 | 70º |
2008 | 0.754 | 72º |
2007 | 0.744 | 75º |
2006 | 0.732 | 76º |
2005 | 0.728 | 74º |
2004 | 0.731 | 66º |
2003 | 0.730 | 64º |
2002 | 0.725 | 62º |
2001 | 0.726 | 60º |
2000 | 0.726 | 57º |
1999 | 0.715 | 55º |
1998 | 0.710 | 54º |
1997 | 0.707 | 53º |
1996 | 0.696 | 56º |
1995 | 0.686 | 57º |
1994 | 0.679 | 59º |
1993 | 0.671 | 62º |
1992 | 0.665 | 63º |
1991 | 0.657 | 67º |
1990 | 0.649 | 68º |
Sources: UN