North Macedonia - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.765 | 83º |
2021 | 0.764 | 82º |
2020 | 0.766 | 81º |
2019 | 0.787 | 77º |
2018 | 0.796 | 72º |
2017 | 0.789 | 73º |
2016 | 0.782 | 77º |
2015 | 0.777 | 76º |
2014 | 0.769 | 78º |
2013 | 0.763 | 80º |
2012 | 0.755 | 82º |
2011 | 0.751 | 81º |
2010 | 0.746 | 82º |
2009 | 0.740 | 81º |
2008 | 0.736 | 81º |
2007 | 0.717 | 88º |
2006 | 0.712 | 87º |
2005 | 0.704 | 87º |
2004 | 0.697 | 83º |
2003 | 0.690 | 86º |
2002 | 0.684 | 85º |
2001 | 0.681 | 83º |
2000 | 0.676 | 82º |
1999 | 0.669 | 74º |
1998 | 0.661 | 76º |
1997 | 0.654 | 78º |
1996 | 0.650 | 77º |
1995 | 0.644 | 79º |
Sources: UN