Lesotho - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.521 | 168º |
| 2021 | 0.522 | 168º |
| 2020 | 0.530 | 167º |
| 2019 | 0.528 | 168º |
| 2018 | 0.525 | 165º |
| 2017 | 0.522 | 164º |
| 2016 | 0.518 | 164º |
| 2015 | 0.508 | 168º |
| 2014 | 0.500 | 170º |
| 2013 | 0.494 | 171º |
| 2012 | 0.489 | 171º |
| 2011 | 0.478 | 172º |
| 2010 | 0.470 | 168º |
| 2009 | 0.457 | 171º |
| 2008 | 0.453 | 170º |
| 2007 | 0.450 | 170º |
| 2006 | 0.444 | 170º |
| 2005 | 0.447 | 167º |
| 2004 | 0.448 | 154º |
| 2003 | 0.450 | 149º |
| 2002 | 0.449 | 146º |
| 2001 | 0.452 | 144º |
| 2000 | 0.456 | 142º |
| 1999 | 0.456 | 125º |
| 1998 | 0.464 | 122º |
| 1997 | 0.465 | 121º |
| 1996 | 0.469 | 119º |
| 1995 | 0.473 | 118º |
| 1994 | 0.477 | 113º |
| 1993 | 0.472 | 113º |
| 1992 | 0.476 | 113º |
| 1991 | 0.478 | 113º |
| 1990 | 0.479 | 113º |
Sources: UN
