Lebanon - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.723 | 109º |
2021 | 0.725 | 104º |
2020 | 0.742 | 90º |
2019 | 0.760 | 91º |
2018 | 0.764 | 88º |
2017 | 0.765 | 83º |
2016 | 0.760 | 87º |
2015 | 0.756 | 88º |
2014 | 0.755 | 85º |
2013 | 0.756 | 83º |
2012 | 0.757 | 81º |
2011 | 0.755 | 79º |
2010 | 0.749 | 80º |
2009 | 0.741 | 80º |
2008 | 0.733 | 83º |
2007 | 0.724 | 83º |
2006 | 0.711 | 88º |
2005 | 0.710 | 85º |
Sources: UN