Bulgaria - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.799 | 70º |
| 2021 | 0.796 | 70º |
| 2020 | 0.802 | 65º |
| 2019 | 0.813 | 60º |
| 2018 | 0.811 | 62º |
| 2017 | 0.810 | 62º |
| 2016 | 0.810 | 58º |
| 2015 | 0.809 | 58º |
| 2014 | 0.807 | 58º |
| 2013 | 0.804 | 57º |
| 2012 | 0.798 | 58º |
| 2011 | 0.794 | 58º |
| 2010 | 0.790 | 57º |
| 2009 | 0.784 | 56º |
| 2008 | 0.782 | 57º |
| 2007 | 0.776 | 58º |
| 2006 | 0.770 | 57º |
| 2005 | 0.765 | 56º |
| 2004 | 0.760 | 55º |
| 2003 | 0.753 | 57º |
| 2002 | 0.743 | 58º |
| 2001 | 0.732 | 57º |
| 2000 | 0.723 | 58º |
| 1999 | 0.718 | 53º |
| 1998 | 0.714 | 53º |
| 1997 | 0.704 | 54º |
| 1996 | 0.709 | 52º |
| 1995 | 0.700 | 51º |
| 1994 | 0.704 | 49º |
| 1993 | 0.702 | 49º |
| 1992 | 0.700 | 52º |
| 1991 | 0.698 | 52º |
| 1990 | 0.698 | 53º |
Sources: UN
