Bulgaria - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2021 | 0.795 | 68º |
2020 | 0.802 | 64º |
2019 | 0.810 | 64º |
2018 | 0.809 | 63º |
2017 | 0.808 | 60º |
2016 | 0.809 | 58º |
2015 | 0.809 | 58º |
2014 | 0.807 | 58º |
2013 | 0.805 | 56º |
2012 | 0.798 | 56º |
2011 | 0.794 | 54º |
2010 | 0.790 | 53º |
2009 | 0.785 | 56º |
2008 | 0.782 | 57º |
2007 | 0.774 | 56º |
2006 | 0.767 | 57º |
2005 | 0.762 | 57º |
2004 | 0.756 | 54º |
2003 | 0.749 | 55º |
2002 | 0.740 | 55º |
2001 | 0.734 | 55º |
2000 | 0.725 | 55º |
1999 | 0.720 | 51º |
1998 | 0.716 | 51º |
1997 | 0.706 | 51º |
1996 | 0.711 | 49º |
1995 | 0.700 | 49º |
1994 | 0.691 | 50º |
1993 | 0.689 | 52º |
1992 | 0.686 | 51º |
1991 | 0.684 | 52º |
1990 | 0.684 | 52º |
Sources: UN