Uruguay - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 62º | 29.10 |
| 2023 | 63º | 30.00 |
| 2022 | 64º | 29.20 |
| 2021 | 65º | 32.20 |
| 2020 | 69º | 30.84 |
| 2019 | 62º | 34.32 |
| 2018 | 62º | 34.20 |
| 2017 | 67º | 34.50 |
| 2016 | 62º | 34.28 |
| 2015 | 68º | 35.76 |
| 2014 | 72º | 34.76 |
| 2013 | 52º | 38.08 |
| 2012 | 67º | 35.10 |
| 2011 | 64º | 34.18 |
