Dominican Republic - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 97º | 20.80 |
| 2023 | 94º | 22.40 |
| 2022 | 90º | 22.70 |
| 2021 | 93º | 25.10 |
| 2020 | 90º | 25.10 |
| 2019 | 87º | 28.56 |
| 2018 | 87º | 29.33 |
| 2017 | 79º | 31.20 |
| 2016 | 76º | 30.55 |
| 2015 | 89º | 30.60 |
| 2014 | 83º | 32.29 |
| 2013 | 79º | 33.28 |
| 2012 | 86º | 30.90 |
