Ecuador - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 43,867.5 | 47,467.0 | 9.71% | 5.47% | 38.07% | €2,419 | $2,617 | |
| 2023 | 44,191.8 | 47,797.0 | 9.68% | 11.87% | 5.63% | 39.45% | €2,458 | $2,658 |
| 2022 | 42,814.3 | 45,121.0 | 9.30% | 12.14% | 5.73% | 38.85% | €2,417 | $2,547 |
| 2021 | 33,920.7 | 40,146.0 | 9.76% | 14.19% | 6.00% | 37.46% | €1,926 | $2,279 |
| 2020 | 33,767.3 | 38,538.0 | 10.60% | 13.13% | 6.11% | 40.20% | €1,927 | $2,199 |
| 2019 | 38,203.9 | 42,773.0 | 10.68% | 12.36% | 5.48% | 39.75% | €2,201 | $2,464 |
| 2018 | 37,228.4 | 43,985.0 | 14.55% | 12.21% | 5.80% | 40.93% | €2,180 | $2,576 |
| 2017 | 37,453.0 | 42,295.0 | 13.87% | 11.46% | 5.82% | 40.49% | €2,230 | $2,519 |
| 2016 | 38,949.1 | 43,101.0 | 12.80% | 10.48% | 5.83% | 44.13% | €2,356 | $2,607 |
| 2015 | 38,623.9 | 42,858.0 | 11.58% | 10.20% | 6.06% | 44.09% | €2,374 | $2,634 |
| 2014 | 35,506.1 | 47,182.0 | 11.34% | 9.05% | 5.91% | 45.93% | €2,220 | $2,950 |
| 2013 | 33,978.4 | 45,128.0 | 10.55% | 8.26% | 6.06% | 46.73% | €2,162 | $2,871 |
| 2012 | 29,460.1 | 37,874.0 | 10.78% | 8.17% | 6.84% | 43.17% | €1,908 | $2,453 |
| 2011 | 22,483.1 | 31,290.0 | 11.98% | 7.97% | 7.84% | 39.62% | €1,483 | $2,064 |
| 2010 | 18,181.4 | 24,123.0 | 13.00% | 8.44% | 8.68% | 35.40% | €1,222 | $1,621 |
| 2009 | 14,792.6 | 20,610.0 | 13.17% | 7.46% | 9.46% | 34.30% | €1,012 | $1,410 |
| 2008 | 14,797.4 | 21,761.0 | 6.15% | 7.56% | 35.59% | €1,031 | $1,516 | |
| 2007 | 8,977.6 | 12,305.0 | 8.83% | 10.65% | 24.69% | €636 | $872 | |
| 2006 | 7,906.6 | 9,928.0 | 8.57% | 9.57% | 21.73% | €571 | $717 | |
| 2005 | 7,133.8 | 8,880.0 | 7.87% | 10.74% | 22.05% | €524 | $653 | |
| 2004 | 6,026.5 | 7,493.0 | 8.46% | 9.48% | 21.29% | €451 | $561 | |
| 2003 | 5,824.7 | 6,587.0 | 8.21% | 11.22% | 21.27% | €444 | $502 | |
| 2002 | 6,520.2 | 6,161.0 | 6.55% | 8.20% | 22.77% | €505 | $478 | |
| 2001 | 5,523.4 | 4,947.0 | 4.20% | 6.21% | 7.76% | 21.39% | €436 | $390 |
| 2000 | 4,602.7 | 4,253.0 | 4.96% | 4.14% | 6.25% | 24.26% | €369 | $341 |
| 1999 | 4,272.5 | 4,558.0 | 6.67% | 8.54% | 6.49% | 24.13% | €347 | $371 |
| 1998 | 5,661.0 | 10.85% | 9.36% | 9.70% | 21.53% | $467 | ||
| 1997 | 5,677.0 | 10.51% | 8.79% | 21.96% | $476 | |||
| 1996 | 5,229.0 | 11.20% | 8.01% | 22.74% | $445 | |||
| 1995 | 4,825.0 | 9.62% | 9.84% | 21.95% | $418 | |||
| 1994 | 0 | 5.96% | 0% | $0 | ||||
| 1993 | 0 | 6.98% | 0% | $0 | ||||
| 1992 | 7.00% | |||||||
| 1991 | 12.46% | |||||||
| 1990 | 18.18% |
