Cameroon - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8,405.6 | 9,095.3 | 13.83% | 6.12% | 16.72% | €289 | $312 | |
| 2023 | 7,793.9 | 8,429.7 | 13.08% | 3.91% | 5.42% | 17.10% | €275 | $297 |
| 2022 | 7,202.9 | 7,591.0 | 12.77% | 3.91% | 5.50% | 17.08% | €261 | $275 |
| 2021 | 6,497.2 | 7,689.5 | 15.05% | 2.86% | 5.77% | 17.07% | €241 | $286 |
| 2020 | 5,936.5 | 6,775.2 | 14.45% | 3.66% | 5.81% | 16.58% | €226 | $258 |
| 2019 | 6,614.0 | 7,405.0 | 14.18% | 2.18% | 5.70% | 18.67% | €259 | $290 |
| 2018 | 6,076.7 | 7,179.6 | 16.88% | 1.96% | 5.99% | 17.95% | €245 | $289 |
| 2017 | 6,144.1 | 6,938.4 | 15.91% | 0.73% | 5.92% | 19.23% | €255 | $288 |
| 2016 | 6,166.0 | 6,823.3 | 12.69% | 1.81% | 5.68% | 20.18% | €263 | $291 |
| 2015 | 5,826.1 | 6,464.8 | 13.24% | 1.81% | 5.48% | 20.07% | €256 | $284 |
| 2014 | 5,494.9 | 7,301.8 | 12.88% | 2.94% | 5.51% | 20.06% | €249 | $331 |
| 2013 | 4,878.0 | 6,478.6 | 13.82% | 2.50% | 6.07% | 19.21% | €228 | $303 |
| 2012 | 4,025.8 | 5,175.5 | 15.18% | 3.73% | 6.85% | 17.15% | €193 | $249 |
| 2011 | 3,927.3 | 5,465.7 | 14.87% | 3.21% | 6.36% | 17.85% | €194 | $270 |
| 2010 | 3,151.0 | 4,180.8 | 18.75% | 2.68% | 8.48% | 15.19% | €160 | $213 |
| 2009 | 2,944.2 | 4,102.1 | 19.78% | 3.05% | 8.39% | 14.70% | €154 | $215 |
| 2008 | 2,998.5 | 4,409.5 | 15.70% | 3.46% | 7.89% | 15.91% | €161 | $237 |
| 2007 | 2,350.5 | 3,221.7 | 21.38% | 4.23% | 9.22% | 13.46% | €130 | $178 |
| 2006 | 2,082.4 | 2,614.8 | 20.31% | 5.18% | 9.84% | 12.50% | €119 | $149 |
| 2005 | 1,950.1 | 2,427.4 | 21.38% | 5.25% | 9.21% | 12.43% | €114 | $142 |
| 2004 | 2,027.8 | 2,521.2 | 20.85% | 5.26% | 8.77% | 13.41% | €122 | $152 |
| 2003 | 1,855.9 | 2,098.8 | 21.44% | 6.52% | 8.99% | 13.16% | €115 | $130 |
| 2002 | 1,814.6 | 1,714.6 | 6.43% | 8.50% | 13.86% | €115 | $109 | |
| 2001 | 1,785.2 | 1,598.9 | 15.73% | 5.34% | 7.78% | 14.60% | €117 | $104 |
| 2000 | 1,615.9 | 1,493.2 | 11.68% | 4.43% | 8.01% | 14.58% | €108 | $100 |
| 1999 | 5.03% | 12.42% | ||||||
| 1998 | 4.86% | 12.78% | ||||||
| 1997 | 6.57% | |||||||
| 1996 | 5.93% | |||||||
| 1995 | 6.10% | 11.81% | ||||||
| 1994 | 12.64% | |||||||
| 1993 | 10.65% | |||||||
| 1992 | 0% | 9.83% | ||||||
| 1991 | 0% | 9.54% | ||||||
| 1990 | 0% | 10.27% | ||||||
| 1989 | 0% | |||||||
| 1988 | 0% | |||||||
| 1987 | 0% | |||||||
| 1986 | 0% | |||||||
| 1984 | 0% | |||||||
| 1983 | 0% | |||||||
| 1982 | 0% |
