Countries | Date | Annual GDP | Annual GDP | GDP Growth (%) | |||
---|---|---|---|---|---|---|---|
United States [+] | 2022 | €24,677,358M | $26,006,900M | 2.5% | |||
Euro zone [+] | 2022 | €13,655,303M | $14,452,049M | 3.5% | |||
United Kingdom [+] | 2022 | €2,965,625M | $3,114,042M | 4.8% | |||
Germany [+] | 2022 | €3,953,850M | $4,163,596M | 1.4% | |||
France [+] | 2022 | €2,653,997M | $2,794,788M | 2.7% | |||
Japan [+] | 2022 | €4,044,254M | $4,262,463M | 0.9% | |||
Spain [+] | 2022 | €1,373,629M | $1,446,498M | 6.2% | |||
Italy [+] | 2022 | €1,998,073M | $2,104,068M | 4.8% | |||
Portugal [+] | 2022 | €243,957M | $256,899M | 7.0% | |||
Greece [+] | 2022 | €207,854M | $218,881M | 5.7% | |||
Ireland [+] | 2022 | €520,935M | $548,570M | 8.6% | |||
Andorra [+] | 2022 | €3,210M | $3,376M | 9.6% | |||
United Arab Emirates [+] | 2022 | €477,031M | $502,732M | 7.5% | |||
Afghanistan [+] | 2022 | €13,760M | $14,501M | -6.2% | |||
Antigua and Barbuda [+] | 2022 | €1,772M | $1,867M | 9.1% | |||
Albania [+] | 2022 | €18,068M | $19,185M | 4.8% | |||
Armenia [+] | 2022 | €18,516M | $19,514M | 12.6% | |||
Angola [+] | 2022 | €135,160M | $142,442M | 4.2% | |||
Argentina [+] | 2022 | €599,992M | $632,790M | 5.2% | |||
Austria [+] | 2022 | €448,007M | $471,774M | 5.3% | |||
Australia [+] | 2022 | €1,637,251M | $1,780,937M | 3.4% | |||
Azerbaijan [+] | 2022 | €74,778M | $78,807M | 4.7% | |||
Bosnia and Herzegovina [+] | 2022 | €23,324M | $24,535M | 4.2% | |||
Barbados [+] | 2022 | €5,937M | $6,257M | 17.8% | |||
Bangladesh [+] | 2022 | €436,674M | $460,201M | 7.1% | |||
Belgium [+] | 2022 | €563,711M | $593,615M | 4.3% | |||
Burkina Faso [+] | 2022 | €18,587M | $19,588M | 1.5% | |||
Bulgaria [+] | 2022 | €86,082M | $90,509M | 4.0% | |||
Bahrain [+] | 2022 | €44,083M | $46,458M | 6.2% | |||
Burundi [+] | 2022 | €3,721M | $3,922M | 1.8% | |||
Benin [+] | 2022 | €16,547M | $17,439M | 6.3% | |||
Brunei [+] | 2022 | €15,829M | $16,682M | -1.6% | |||
Bolivia [+] | 2022 | €42,063M | $44,329M | 3.6% | |||
Brazil [+] | 2022 | €1,852,065M | $1,951,924M | 3.0% | |||
Bahamas [+] | 2022 | €12,464M | $13,136M | 10.8% | |||
Bhutan [+] | 2022 | €2,722M | $2,869M | 4.8% | |||
Botswana [+] | 2022 | €19,282M | $20,321M | 5.5% | |||
Belarus [+] | 2022 | €69,965M | $73,735M | -4.5% | |||
Belize [+] | 2022 | €2,701M | $2,847M | 9.7% | |||
Canada [+] | 2022 | €2,078,431M | $2,190,411M | 4.2% | |||
Democratic Republic of the Congo [+] | 2022 | €62,490M | $65,802M | 8.9% | |||
Central African Republic [+] | 2022 | €2,263M | $2,383M | 0.5% | |||
Republic of the Congo [+] | 2022 | €15,021M | $15,817M | 1.5% | |||
Switzerland [+] | 2022 | €787,387M | $828,509M | 3.0% | |||
Côte d'Ivoire [+] | 2022 | €67,441M | $71,075M | 6.4% | |||
Chile [+] | 2022 | €285,868M | $301,227M | 2.2% | |||
Cameroon [+] | 2022 | €42,170M | $44,347M | 3.7% | |||
China [+] | 2022 | €17,371,872M | $18,316,765M | 3.0% | |||
Colombia [+] | 2022 | €327,962M | $345,632M | 7.3% | |||
Costa Rica [+] | 2022 | €65,696M | $69,244M | 4.6% | |||
Cuba [+] | 2021 | €460,994M | $545,218M | ||||
Cuba [+] | 2022 | 1.8% | |||||
Cabo Verde [+] | 2022 | €2,191M | $2,309M | 17.4% | |||
Cyprus [+] | 2022 | €29,377M | $28,445M | 7.2% | |||
Czechia [+] | 2022 | €286,977M | $301,831M | 2.8% | |||
Djibouti [+] | 2022 | €3,381M | $3,563M | 5.2% | |||
Denmark [+] | 2022 | €382,309M | $401,946M | 1.5% | |||
Dominica [+] | 2022 | €576M | $607M | 5.6% | |||
Dominican Republic [+] | 2022 | €107,995M | $113,813M | 5.2% | |||
Algeria [+] | 2022 | €214,170M | $225,709M | 3.6% | |||
Ecuador [+] | 2022 | €110,196M | $116,133M | 5.9% | |||
Estonia [+] | 2022 | €36,443M | $38,376M | 0.1% | |||
Egypt [+] | 2022 | €450,936M | $475,231M | 6.7% | |||
Eritrea [+] | 2019 | €1,770M | $1,982M | 3.8% | |||
Ethiopia [+] | 2022 | €112,877M | $118,958M | 6.4% | |||
Finland [+] | 2022 | €266,135M | $280,253M | 0.8% | |||
Fiji [+] | 2022 | €4,716M | $4,970M | 19.8% | |||
Federated States of Micronesia [+] | 2022 | €395M | $416M | -2.9% | |||
Gabon [+] | 2022 | €19,438M | $20,485M | 3.0% | |||
Grenada [+] | 2022 | €1,168M | $1,231M | 7.3% | |||
Georgia [+] | 2022 | €23,708M | $24,985M | 11.0% | |||
Ghana [+] | 2022 | €70,140M | $73,919M | 3.8% | |||
The Gambia [+] | 2022 | €2,026M | $2,135M | 5.5% | |||
Guinea [+] | 2022 | €18,908M | $19,910M | 4.0% | |||
Equatorial Guinea [+] | 2022 | €13,016M | $13,717M | 3.2% | |||
Guatemala [+] | 2022 | €90,742M | $95,631M | 4.2% | |||
Guinea-Bissau [+] | 2022 | €1,633M | $1,721M | 4.6% | |||
Guyana [+] | 2022 | €13,966M | $14,718M | 63.3% | |||
Hong Kong [+] | 2022 | €340,343M | $358,681M | -3.7% | |||
Honduras [+] | 2022 | €29,636M | $31,233M | 4.1% | |||
Croatia [+] | 2022 | €67,612M | $71,154M | 7.3% | |||
Haiti [+] | 2022 | €18,812M | $19,826M | -1.7% | |||
Hungary [+] | 2022 | €169,055M | $177,537M | 4.3% | |||
Indonesia [+] | 2022 | €1,251,665M | $1,319,101M | 5.3% | |||
Israel [+] | 2022 | €498,334M | $525,183M | 6.3% | |||
India [+] | 2022 | €3,175,045M | $3,428,512M | 7.0% | |||
Iraq [+] | 2022 | €273,333M | $288,059M | 7.7% | |||
Iran [+] | 2022 | €357,019M | $376,254M | 3.8% | |||
Iceland [+] | 2022 | €27,292M | $28,696M | 9.0% | |||
Jamaica [+] | 2022 | €16,134M | $17,003M | 5.2% | |||
Jordan [+] | 2022 | €46,231M | $48,722M | 2.4% | |||
Kenya [+] | 2022 | €108,868M | $114,733M | 4.9% | |||
Kyrgyzstan [+] | 2022 | €11,642M | $12,269M | 9.0% | |||
Cambodia [+] | 2022 | €37,801M | $39,491M | 5.1% | |||
Kiribati [+] | 2022 | €257M | $271M | 4.6% | |||
Comoros [+] | 2022 | €1,160M | $1,223M | 2.6% | |||
Saint Kitts and Nevis [+] | 2022 | €931M | $981M | 10.5% | |||
North Korea [+] | 2017 | €15,371M | $17,365M | -3.5% | |||
South Korea [+] | 2022 | €1,707,375M | $1,673,260M | 2.6% | |||
Kuwait [+] | 2022 | €174,572M | $183,977M | 5.9% | |||
Kazakhstan [+] | 2022 | €213,968M | $225,496M | 3.2% | |||
Laos [+] | 2022 | €14,348M | $15,121M | 2.3% | |||
Lebanon [+] | 2022 | €360,603M | $20,992M | -0.6% | |||
Saint Lucia [+] | 2022 | €2,223M | $2,343M | 20.4% | |||
Liechtenstein [+] | 2022 | €7,012M | $7,362M | ||||
Liechtenstein [+] | 2017 | 0.7% | |||||
Sri Lanka [+] | 2022 | €70,771M | $74,584M | -7.3% | |||
Liberia [+] | 2022 | €3,771M | $3,974M | 4.8% | |||
Lesotho [+] | 2022 | €2,159M | $2,275M | 2.0% | |||
Lithuania [+] | 2022 | €67,456M | $71,034M | 2.5% | |||
Luxembourg [+] | 2022 | €76,731M | $80,802M | -1.1% | |||
Latvia [+] | 2022 | €36,100M | $38,015M | 1.8% | |||
Libya [+] | 2022 | €41,068M | $43,281M | -8.3% | |||
Morocco [+] | 2022 | €124,257M | $130,913M | 1.3% | |||
Monaco [+] | 2022 | €8,357M | $8,800M | 11.0% | |||
Moldova [+] | 2022 | €13,795M | $14,521M | -4.6% | |||
Montenegro [+] | 2022 | €5,924M | $6,243M | 6.4% | |||
Madagascar [+] | 2022 | €14,542M | $15,326M | 4.2% | |||
Marshall Islands [+] | 2022 | €240M | $253M | -1.1% | |||
North Macedonia [+] | 2022 | €13,243M | $13,569M | 2.8% | |||
Mali [+] | 2022 | €18,331M | $19,319M | 3.5% | |||
Myanmar [+] | 2022 | €61,649M | $62,253M | 4.0% | |||
Mongolia [+] | 2022 | €16,269M | $17,146M | 5.0% | |||
Mauritania [+] | 2022 | €9,075M | $9,564M | 6.8% | |||
Malta [+] | 2022 | €18,273M | $17,820M | 4.3% | |||
Mauritius [+] | 2022 | €12,248M | $12,908M | 8.7% | |||
Maldives [+] | 2022 | €5,853M | $6,168M | 13.8% | |||
Malawi [+] | 2022 | €11,890M | $12,531M | 0.9% | |||
Mexico [+] | 2022 | €1,391,495M | $1,466,465M | 3.7% | |||
Malaysia [+] | 2022 | €386,767M | $407,605M | 8.9% | |||
Mozambique [+] | 2022 | €17,919M | $18,884M | 4.4% | |||
Namibia [+] | 2022 | €11,922M | $12,564M | 5.4% | |||
Niger [+] | 2022 | €14,668M | $15,458M | 11.9% | |||
Nigeria [+] | 2022 | €452,110M | $476,468M | 3.3% | |||
Nicaragua [+] | 2022 | €14,835M | $15,634M | 3.6% | |||
Netherlands [+] | 2022 | €993,820M | $1,046,541M | 5.0% | |||
Norway [+] | 2022 | €567,468M | $596,298M | 3.2% | |||
Nepal [+] | 2022 | €39,078M | $41,183M | 5.6% | |||
Nauru [+] | 2022 | €142M | $157M | 3.0% | |||
New Zealand [+] | 2022 | €232,668M | $249,510M | 3.9% | |||
Oman [+] | 2022 | €104,237M | $109,853M | 8.0% | |||
Panama [+] | 2022 | €72,611M | $76,523M | 10.8% | |||
Peru [+] | 2022 | €231,924M | $244,419M | 2.8% | |||
Papua New Guinea [+] | 2022 | €30,035M | $31,653M | 5.7% | |||
Philippines [+] | 2022 | €383,681M | $404,353M | 7.6% | |||
Pakistan [+] | 2022 | €355,687M | $374,850M | 6.2% | |||
Poland [+] | 2022 | €661,712M | $695,607M | 5.3% | |||
State of Palestine [+] | 2022 | €18,186M | $19,166M | 4.1% | |||
Palau [+] | 2022 | €235M | $248M | -0.8% | |||
Paraguay [+] | 2022 | €39,808M | $41,953M | 0.2% | |||
Qatar [+] | 2022 | €223,659M | $235,709M | 4.2% | |||
Romania [+] | 2022 | €281,761M | $296,354M | 4.0% | |||
Serbia [+] | 2022 | €63,501M | $63,563M | 2.6% | |||
Russia [+] | 2022 | €2,178,174M | $2,295,527M | -1.4% | |||
Rwanda [+] | 2022 | €12,632M | $13,313M | 8.2% | |||
Saudi Arabia [+] | 2022 | €1,051,898M | $1,108,572M | 7.5% | |||
Solomon Islands [+] | 2022 | €1,486M | $1,566M | 2.4% | |||
Seychelles [+] | 2022 | €1,915M | $2,018M | 12.7% | |||
Sudan [+] | 2022 | €49,066M | $51,667M | -1.0% | |||
Sweden [+] | 2022 | €547,190M | $575,071M | 1.3% | |||
Singapore [+] | 2022 | €482,996M | $498,475M | 3.8% | |||
Slovenia [+] | 2022 | €56,909M | $59,928M | 2.7% | |||
Slovakia [+] | 2022 | €110,046M | $115,884M | 0.4% | |||
Sierra Leone [+] | 2022 | €6,755M | $7,119M | 5.3% | |||
San Marino [+] | 2022 | €1,739M | $1,833M | 7.9% | |||
Senegal [+] | 2022 | €26,331M | $27,619M | 3.8% | |||
Somalia [+] | 2022 | €9,681M | $10,203M | 2.7% | |||
Suriname [+] | 2022 | €3,445M | $3,631M | 2.4% | |||
South Sudan [+] | 2022 | €7,626M | $8,037M | -5.2% | |||
Sao Tome and Principe [+] | 2022 | €518M | $546M | 0.2% | |||
El Salvador [+] | 2022 | €30,354M | $31,989M | 2.8% | |||
Syria [+] | 2022 | €22,434M | $23,623M | 0.7% | |||
Eswatini [+] | 2022 | €4,546M | $4,791M | 0.5% | |||
Chad [+] | 2022 | €16,954M | $17,867M | 4.1% | |||
Togo [+] | 2022 | €7,728M | $8,144M | 5.8% | |||
Thailand [+] | 2022 | €470,306M | $495,645M | 2.6% | |||
Tajikistan [+] | 2022 | €9,957M | $10,493M | 8.0% | |||
Timor-Leste [+] | 2022 | €3,045M | $3,209M | 4.0% | |||
Turkmenistan [+] | 2022 | €73,977M | $77,963M | 5.3% | |||
Tunisia [+] | 2022 | €42,316M | $44,596M | 2.7% | |||
Tonga [+] | 2022 | €489M | $515M | -2.3% | |||
Türkiye [+] | 2022 | €862,310M | $907,118M | 5.5% | |||
Trinidad and Tobago [+] | 2022 | €27,052M | $28,510M | 1.1% | |||
Tuvalu [+] | 2022 | €58M | $61M | -2.4% | |||
Taiwan [+] | 2022 | €726,483M | $765,624M | 2.7% | |||
Tanzania [+] | 2022 | €70,381M | $74,173M | 4.7% | |||
Ukraine [+] | 2022 | €154,006M | $161,987M | -28.8% | |||
Uganda [+] | 2022 | €44,859M | $47,276M | 6.2% | |||
Uruguay [+] | 2022 | €66,991M | $70,600M | 4.5% | |||
Uzbekistan [+] | 2022 | €85,518M | $90,125M | 5.7% | |||
Saint Vincent and the Grenadines [+] | 2022 | €920M | $970M | 5.0% | |||
Venezuela [+] | 2018 | €86,349M | $102,021M | -19.7% | |||
Viet Nam [+] | 2022 | €390,053M | $411,068M | 8.5% | |||
Vanuatu [+] | 2022 | €1,017M | $1,072M | 5.2% | |||
Samoa [+] | 2022 | €790M | $833M | -5.4% | |||
Yemen [+] | 2022 | €22,331M | $23,534M | 1.5% | |||
South Africa [+] | 2022 | €385,961M | $407,596M | 2.1% | |||
Zambia [+] | 2022 | €27,673M | $29,164M | 7.0% | |||
Zimbabwe [+] | 2022 | €30,946M | $32,613M | 6.1% | |||
< GDP 2021GDP 2023 > |
Countries | Date | GDP per capita | GDP per capita | GDP P.C. Annual Growth | GDP P.C. Annual Growth | ||||
---|---|---|---|---|---|---|---|---|---|
United States [+] | 2022 | €73,824 | $77,801 | 22.7% | 9.2% | ||||
Euro zone [+] | 2022 | €39,610 | $42,184 | 8.2% | -3.1% | ||||
United Kingdom [+] | 2022 | €43,870 | $46,234 | 11.1% | -1.1% | ||||
Germany [+] | 2022 | €47,180 | $49,725 | 6.8% | -4.9% | ||||
France [+] | 2022 | €38,920 | $41,097 | 5.4% | -6.3% | ||||
Japan [+] | 2022 | €32,338 | $34,080 | -4.7% | -15.1% | ||||
Spain [+] | 2022 | €28,750 | $30,106 | 10.2% | -2.2% | ||||
Italy [+] | 2022 | €33,860 | $35,672 | 8.7% | -3.1% | ||||
Portugal [+] | 2022 | €23,300 | $24,559 | 12.0% | -0.2% | ||||
Greece [+] | 2022 | €19,650 | $20,942 | 13.3% | 2.4% | ||||
Ireland [+] | 2022 | €100,180 | $104,718 | 13.6% | 0.9% | ||||
Andorra [+] | 2022 | €39,348 | $41,379 | 11.3% | -1.0% | ||||
United Arab Emirates [+] | 2022 | €46,363 | $48,861 | 30.3% | 16.1% | ||||
Afghanistan [+] | 2022 | €334 | $352 | 11.2% | -1.0% | ||||
Antigua and Barbuda [+] | 2022 | €17,576 | $18,523 | 29.0% | 14.9% | ||||
Albania [+] | 2022 | €6,500 | $6,947 | 19.9% | 8.0% | ||||
Armenia [+] | 2022 | €6,220 | $6,555 | 57.1% | 39.9% | ||||
Angola [+] | 2022 | €3,793 | $3,997 | 83.6% | 63.5% | ||||
Argentina [+] | 2022 | €13,213 | $13,936 | 45.8% | 29.8% | ||||
Austria [+] | 2022 | €49,490 | $52,609 | 9.1% | -2.3% | ||||
Australia [+] | 2022 | €62,222 | $65,574 | 14.6% | 2.1% | ||||
Azerbaijan [+] | 2022 | €7,431 | $7,831 | 60.8% | 43.2% | ||||
Bosnia and Herzegovina [+] | 2022 | €6,703 | $7,064 | 16.7% | 3.9% | ||||
Barbados [+] | 2022 | €21,030 | $22,163 | 33.1% | 18.5% | ||||
Bangladesh [+] | 2022 | €2,591 | $2,731 | 22.8% | 9.3% | ||||
Belgium [+] | 2022 | €48,260 | $51,121 | 10.5% | -1.4% | ||||
Burkina Faso [+] | 2022 | €820 | $864 | 8.6% | -3.3% | ||||
Bulgaria [+] | 2022 | €13,310 | $14,070 | 21.3% | 13.9% | ||||
Bahrain [+] | 2022 | €28,834 | $30,388 | 25.7% | 12.0% | ||||
Burundi [+] | 2022 | €295 | $311 | 27.4% | 13.5% | ||||
Benin [+] | 2022 | €1,239 | $1,306 | 7.7% | -4.1% | ||||
Brunei [+] | 2022 | €35,538 | $37,453 | 32.3% | 17.9% | ||||
Bolivia [+] | 2022 | €3,483 | $3,670 | 20.9% | 7.7% | ||||
Brazil [+] | 2022 | €8,783 | $9,256 | 30.7% | 16.4% | ||||
Bahamas [+] | 2022 | €31,354 | $33,043 | 29.4% | 15.2% | ||||
Bhutan [+] | 2022 | €3,490 | $3,678 | 22.0% | 8.6% | ||||
Botswana [+] | 2022 | €7,903 | $8,329 | 29.1% | 15.0% | ||||
Belarus [+] | 2022 | €7,582 | $7,990 | 22.4% | 9.0% | ||||
Belize [+] | 2022 | €6,796 | $7,162 | 32.7% | 18.2% | ||||
Canada [+] | 2022 | €53,477 | $56,358 | 19.6% | 6.5% | ||||
Democratic Republic of the Congo [+] | 2022 | €646 | $680 | 29.4% | 15.2% | ||||
Central African Republic [+] | 2022 | €444 | $467 | 3.9% | -7.6% | ||||
Republic of the Congo [+] | 2022 | €2,516 | $2,649 | 29.8% | 15.5% | ||||
Switzerland [+] | 2022 | €89,660 | $94,807 | 13.3% | 0.9% | ||||
Côte d'Ivoire [+] | 2022 | €2,219 | $2,338 | 6.0% | -5.6% | ||||
Chile [+] | 2022 | €14,620 | $15,406 | 6.7% | -5.0% | ||||
Cameroon [+] | 2022 | €1,511 | $1,592 | 8.1% | -3.8% | ||||
China [+] | 2022 | €12,305 | $12,968 | 13.1% | 0.7% | ||||
Colombia [+] | 2022 | €6,346 | $6,688 | 20.5% | 7.3% | ||||
Costa Rica [+] | 2022 | €12,563 | $13,240 | 18.6% | 5.6% | ||||
Cuba [+] | 2021 | €41,448 | $49,021 | 392.9% | 410.4% | ||||
Cabo Verde [+] | 2022 | €4,215 | $4,443 | 22.5% | 9.1% | ||||
Cyprus [+] | 2022 | €31,270 | $34,266 | 12.3% | 1.0% | ||||
Czechia [+] | 2022 | €26,670 | $27,876 | 13.8% | 0.8% | ||||
Djibouti [+] | 2022 | €3,327 | $3,506 | 16.3% | 3.6% | ||||
Denmark [+] | 2022 | €64,730 | $68,435 | 9.8% | -2.1% | ||||
Dominica [+] | 2022 | €8,619 | $9,083 | 23.5% | 10.0% | ||||
Dominican Republic [+] | 2022 | €10,167 | $10,715 | 33.4% | 18.8% | ||||
Algeria [+] | 2022 | €4,729 | $4,984 | 34.2% | 19.5% | ||||
Ecuador [+] | 2022 | €6,220 | $6,556 | 21.0% | 7.7% | ||||
Estonia [+] | 2022 | €27,360 | $28,474 | 15.7% | 1.8% | ||||
Egypt [+] | 2022 | €4,353 | $4,587 | 24.3% | 10.6% | ||||
Eritrea [+] | 2019 | €546 | $612 | 2.7% | -2.6% | ||||
Ethiopia [+] | 2022 | €1,084 | $1,143 | 31.8% | 17.3% | ||||
Finland [+] | 2022 | €47,890 | $50,552 | 6.7% | -5.0% | ||||
Fiji [+] | 2022 | €5,129 | $5,406 | 29.3% | 15.1% | ||||
Federated States of Micronesia [+] | 2022 | €3,521 | $3,711 | 2.1% | -9.1% | ||||
Gabon [+] | 2022 | €7,997 | $8,427 | 15.6% | 3.0% | ||||
Grenada [+] | 2022 | €10,213 | $10,763 | 22.5% | 9.1% | ||||
Georgia [+] | 2022 | €6,427 | $6,774 | 50.5% | 34.0% | ||||
Ghana [+] | 2022 | €2,116 | $2,230 | 2.4% | -8.8% | ||||
The Gambia [+] | 2022 | €789 | $832 | 13.8% | 1.4% | ||||
Guinea [+] | 2022 | €1,345 | $1,417 | 33.8% | 19.0% | ||||
Equatorial Guinea [+] | 2022 | €7,217 | $7,606 | 22.9% | 9.5% | ||||
Guatemala [+] | 2022 | €5,228 | $5,509 | 22.4% | 9.0% | ||||
Guinea-Bissau [+] | 2022 | €776 | $817 | 9.8% | -2.3% | ||||
Guyana [+] | 2022 | €17,641 | $18,592 | 104.9% | 82.5% | ||||
Hong Kong [+] | 2022 | €45,545 | $47,999 | 8.1% | -3.7% | ||||
Honduras [+] | 2022 | €2,879 | $3,034 | 23.3% | 9.8% | ||||
Croatia [+] | 2022 | €17,260 | $18,480 | 15.9% | 3.8% | ||||
Haiti [+] | 2022 | €1,635 | $1,723 | 4.8% | -6.7% | ||||
Hungary [+] | 2022 | €17,600 | $18,556 | 9.4% | -2.3% | ||||
Indonesia [+] | 2022 | €4,540 | $4,784 | 23.5% | 10.0% | ||||
Israel [+] | 2022 | €52,175 | $54,986 | 18.1% | 5.2% | ||||
India [+] | 2022 | €2,227 | $2,405 | 17.7% | 6.6% | ||||
Iraq [+] | 2022 | €6,202 | $6,536 | 50.0% | 33.6% | ||||
Iran [+] | 2022 | €4,205 | $4,432 | 44.6% | 28.8% | ||||
Iceland [+] | 2022 | €73,740 | $78,638 | 22.4% | 9.3% | ||||
Jamaica [+] | 2022 | €5,683 | $5,989 | 25.6% | 11.8% | ||||
Jordan [+] | 2022 | €4,096 | $4,317 | 16.6% | 3.8% | ||||
Kenya [+] | 2022 | €2,007 | $2,115 | 15.0% | 2.4% | ||||
Kyrgyzstan [+] | 2022 | €1,713 | $1,806 | 45.8% | 29.8% | ||||
Cambodia [+] | 2022 | €2,244 | $2,345 | 19.8% | 5.9% | ||||
Kiribati [+] | 2022 | €2,081 | $2,193 | 4.7% | -6.8% | ||||
Comoros [+] | 2022 | €1,365 | $1,438 | 4.2% | -7.2% | ||||
Saint Kitts and Nevis [+] | 2022 | €18,146 | $19,124 | 27.4% | 13.4% | ||||
North Korea [+] | 2017 | €595 | $673 | 0.9% | 3.0% | ||||
South Korea [+] | 2022 | €33,042 | $32,410 | 4.2% | -7.7% | ||||
Kuwait [+] | 2022 | €36,418 | $38,380 | 22.4% | 9.0% | ||||
Kazakhstan [+] | 2022 | €10,897 | $11,484 | 24.3% | 10.7% | ||||
Laos [+] | 2022 | €1,919 | $2,022 | -9.0% | -19.0% | ||||
Lebanon [+] | 2022 | €65,684 | $3,824 | 2,097.8% | 8.1% | ||||
Saint Lucia [+] | 2022 | €12,434 | $13,104 | 40.7% | 25.3% | ||||
Liechtenstein [+] | 2022 | €173,290 | $185,536 | 2.9% | -5.4% | ||||
Sri Lanka [+] | 2022 | €3,191 | $3,363 | -5.6% | -15.9% | ||||
Liberia [+] | 2022 | €711 | $749 | 24.2% | 10.6% | ||||
Lesotho [+] | 2022 | €1,022 | $1,077 | 3.3% | -8.1% | ||||
Lithuania [+] | 2022 | €23,820 | $25,170 | 18.0% | 5.1% | ||||
Luxembourg [+] | 2022 | €117,100 | $125,296 | 2.8% | -8.0% | ||||
Latvia [+] | 2022 | €19,140 | $20,282 | 11.7% | 0.5% | ||||
Libya [+] | 2022 | €5,685 | $5,991 | 36.3% | 21.4% | ||||
Morocco [+] | 2022 | €3,389 | $3,571 | 2.5% | -8.7% | ||||
Monaco [+] | 2022 | €214,664 | $226,052 | 13.4% | 1.0% | ||||
Moldova [+] | 2022 | €5,455 | $5,742 | 22.4% | 8.9% | ||||
Montenegro [+] | 2022 | €9,600 | $10,123 | 20.0% | 7.3% | ||||
Madagascar [+] | 2022 | €478 | $504 | 17.0% | 1.5% | ||||
Marshall Islands [+] | 2022 | €5,806 | $6,119 | 12.6% | 0.3% | ||||
North Macedonia [+] | 2022 | €7,230 | $7,619 | 12.3% | -0.1% | ||||
Mali [+] | 2022 | €811 | $855 | 8.9% | -3.1% | ||||
Myanmar [+] | 2022 | €1,147 | $1,158 | 25.9% | 7.4% | ||||
Mongolia [+] | 2022 | €4,706 | $4,959 | 24.2% | 10.6% | ||||
Mauritania [+] | 2022 | €1,861 | $1,962 | 14.3% | 1.8% | ||||
Malta [+] | 2022 | €34,350 | $37,015 | 6.7% | -3.2% | ||||
Mauritius [+] | 2022 | €9,711 | $10,235 | 26.5% | 12.6% | ||||
Maldives [+] | 2022 | €11,167 | $11,769 | 30.1% | 15.9% | ||||
Malawi [+] | 2022 | €538 | $567 | 9.7% | -2.4% | ||||
Mexico [+] | 2022 | €10,819 | $11,402 | 24.2% | 10.6% | ||||
Malaysia [+] | 2022 | €11,845 | $12,483 | 22.2% | 8.8% | ||||
Mozambique [+] | 2022 | €549 | $578 | 27.4% | 13.4% | ||||
Namibia [+] | 2022 | €4,181 | $4,407 | 10.6% | -1.6% | ||||
Niger [+] | 2022 | €562 | $593 | 12.1% | -0.2% | ||||
Nigeria [+] | 2022 | €2,026 | $2,135 | 18.8% | 5.8% | ||||
Nicaragua [+] | 2022 | €2,192 | $2,310 | 22.2% | 8.8% | ||||
Netherlands [+] | 2022 | €56,140 | $59,541 | 10.4% | -1.4% | ||||
Norway [+] | 2022 | €103,990 | $108,908 | 32.2% | 17.2% | ||||
Nepal [+] | 2022 | €1,279 | $1,348 | 23.1% | 9.7% | ||||
Nauru [+] | 2022 | €12,074 | $13,287 | -4.9% | -11.6% | ||||
New Zealand [+] | 2022 | €45,395 | $47,841 | 9.9% | -2.1% | ||||
Oman [+] | 2022 | €21,127 | $22,265 | 28.5% | 14.4% | ||||
Panama [+] | 2022 | €16,520 | $17,410 | 25.8% | 12.0% | ||||
Peru [+] | 2022 | €6,928 | $7,301 | 20.2% | 7.0% | ||||
Papua New Guinea [+] | 2022 | €2,944 | $3,102 | 57.2% | 40.0% | ||||
Philippines [+] | 2022 | €3,458 | $3,645 | 14.3% | 1.8% | ||||
Pakistan [+] | 2022 | €1,567 | $1,651 | 18.5% | 5.5% | ||||
Poland [+] | 2022 | €17,520 | $18,860 | 11.1% | 1.4% | ||||
State of Palestine [+] | 2022 | €3,396 | $3,579 | 16.0% | 3.3% | ||||
Palau [+] | 2022 | €13,354 | $14,073 | 18.0% | 5.1% | ||||
Paraguay [+] | 2022 | €5,924 | $6,244 | 16.7% | 3.9% | ||||
Qatar [+] | 2022 | €76,276 | $80,385 | 38.0% | 22.9% | ||||
Romania [+] | 2022 | €14,790 | $15,593 | 16.8% | 4.4% | ||||
Serbia [+] | 2022 | €9,530 | $10,023 | 16.5% | 4.1% | ||||
Russia [+] | 2022 | €14,846 | $15,646 | 41.4% | 25.9% | ||||
Rwanda [+] | 2022 | €954 | $1,005 | 32.2% | 17.7% | ||||
Saudi Arabia [+] | 2022 | €32,693 | $34,454 | 36.3% | 21.3% | ||||
Solomon Islands [+] | 2022 | €1,902 | $2,005 | 12.7% | 0.4% | ||||
Seychelles [+] | 2022 | €19,361 | $20,404 | 50.8% | 34.3% | ||||
Sudan [+] | 2022 | €994 | $1,046 | 65.0% | 46.9% | ||||
Sweden [+] | 2022 | €51,980 | $55,115 | 1.4% | -9.6% | ||||
Singapore [+] | 2022 | €85,683 | $90,299 | 26.7% | 12.8% | ||||
Slovenia [+] | 2022 | €26,980 | $28,462 | 9.3% | -2.5% | ||||
Slovakia [+] | 2022 | €20,170 | $21,348 | 7.6% | -3.4% | ||||
