Quarterly GDP at market prices 1983
Date | Quarterly GDP | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) |
---|---|---|---|
1983Q4 | $22,864M | 1.2% | 12.7% |
1983Q3 | $22,676M | 3.8% | 15.3% |
1983Q2 | $22,052M | 2.9% | 13.3% |
1983Q1 | $22,000M | 4.2% | 12.5% |
< GDP South Korea 1982GDP South Korea 1984 > |
Quaterly GDP Per Capita 1983
Date | Qu. GDP Per Capita $ | Qu. GDP P.C. An. Growth | Qu. GDP P.C. Qu. Growth |
---|---|---|---|
1983Q4 | $573 | 8.9% | -0.7% |
1983Q3 | $577 | 11.8% | 2.8% |
1983Q2 | $561 | 9.7% | 0.2% |
1983Q1 | $559 | 11.4% | 6.3% |
< GDP South Korea 1982GDP South Korea 1984 > |
Evolution: Annual GDP South Korea
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1983 | $87,720M | 13.4% |
1982 | $78,320M | 8.3% |
1981 | $72,910M | 7.2% |
1980 | $65,350M | -1.6% |
1979 | $64,680M | 8.7% |
1978 | $53,950M | 11.0% |
1977 | $38,450M | 12.3% |
1976 | $29,900M | 13.2% |
1975 | $21,780M | 7.8% |
1974 | $19,540M | 9.5% |
1973 | $13,880M | 14.9% |
1972 | $10,860M | 7.2% |
1971 | $9,540M | 10.5% |
1970 | $8,160M | 10.1% |
1969 | $6,801M | 14.6% |
1968 | $5,352M | 13.2% |
1967 | $4,382M | 9.1% |
1966 | $3,774M | 12.0% |
1965 | $3,102M | 7.3% |
1964 | $2,970M | 9.5% |
1963 | $2,803M | 9.0% |
1962 | $2,382M | 3.9% |
1961 | $2,157M | 6.9% |
1960 | $1,987M | 2.3% |
1959 | $1,978M | 5.6% |
1958 | $1,901M | 6.6% |
1957 | $1,677M | 9.4% |
1956 | $1,450M | 0.6% |
1955 | $1,392M | 5.6% |
1954 | $1,454M | 7.5% |
1953 | $1,348M |
Evolution: GDP per capita South Korea
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1983 | $2,198 | 10.4% |
1982 | $1,991 | 5.8% |
1981 | $1,883 | 9.8% |
1980 | $1,714 | -0.5% |
1979 | $1,723 | 18.1% |
1978 | $1,459 | 38.2% |
1977 | $1,056 | 26.6% |
1976 | $834 | 35.1% |
1975 | $618 | 9.6% |
1974 | $563 | 38.4% |
1973 | $407 | 25.5% |
1972 | $324 | 11.7% |
1971 | $290 | 14.6% |
1970 | $253 | 17.4% |
1969 | $216 | 24.2% |
1968 | $174 | 19.3% |
1967 | $145 | 13.4% |
1966 | $128 | 18.7% |
1965 | $108 | 1.8% |
1964 | $106 | 3.2% |
1963 | $103 | 14.4% |
1962 | $90 | 7.4% |
1961 | $84 | 5.3% |
1960 | $79 | -2.3% |
1959 | $81 | 1.1% |
1958 | $80 | 10.2% |
1957 | $73 | 12.5% |
1956 | $65 | 1.3% |
1955 | $64 | -7.0% |
1954 | $69 | 4.8% |
1953 | $66 |