Evolution: Annual GDP Senegal
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $3,350M | 3.7% |
1983 | $3,435M | -5.3% |
1982 | $3,850M | 7.8% |
1981 | $3,934M | 5.1% |
1980 | $4,338M | -0.8% |
1979 | $4,085M | 7.0% |
1978 | $3,280M | -4.0% |
1977 | $2,938M | -2.7% |
1976 | $2,870M | 8.9% |
1975 | $2,830M | 7.5% |
1974 | $2,099M | 4.2% |
1973 | $1,863M | -5.6% |
1972 | $1,621M | 6.4% |
1971 | $1,340M | -0.1% |
1970 | $1,297M | 8.6% |
1969 | $1,245M | -6.6% |
1968 | $1,309M | 6.3% |
1967 | $1,246M | -1.2% |
1966 | $1,247M | 2.9% |
1965 | $1,210M | 1.3% |
1964 | $1,189M | 3.9% |
1963 | $1,122M | 1.9% |
1962 | $1,085M | -0.1% |
1961 | $1,059M | 3.0% |
1960 | $1,004M |
Evolution: GDP per capita Senegal
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $530 | -5.3% |
1983 | $560 | -13.3% |
1982 | $645 | -4.8% |
1981 | $678 | -11.7% |
1980 | $768 | 7.2% |
1979 | $716 | 21.6% |
1978 | $589 | 9.1% |
1977 | $540 | -0.1% |
1976 | $541 | -1.2% |
1975 | $547 | 31.1% |
1974 | $417 | 9.4% |
1973 | $381 | 11.6% |
1972 | $342 | 17.4% |
1971 | $291 | 0.2% |
1970 | $290 | 1.1% |
1969 | $287 | -7.7% |
1968 | $311 | 2.0% |
1967 | $305 | -3.0% |
1966 | $315 | 0.1% |
1965 | $314 | -1.1% |
1964 | $318 | 3.0% |
1963 | $309 | 0.5% |
1962 | $307 | -0.4% |
1961 | $308 | 2.6% |
1960 | $300 |