Quarterly GDP at market prices 1984
Date | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) |
---|---|---|
1984Q4 | -0.9% | 2.8% |
1984Q3 | 2.4% | 4.9% |
1984Q2 | -1.5% | 3.3% |
1984Q1 | 2.8% | 2.7% |
< GDP Mexico 1983GDP Mexico 1985 > |
Evolution: Annual GDP Mexico
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $224,386M | 3.6% |
1983 | $190,227M | -4.3% |
1982 | $221,969M | -0.7% |
1981 | $319,392M | 8.8% |
1980 | $248,868M | 8.3% |
1979 | $179,653M | 9.2% |
1978 | $137,121M | 8.2% |
1977 | $109,420M | 3.4% |
1976 | $118,703M | 4.2% |
1975 | $117,540M | 5.6% |
1974 | $96,134M | 6.1% |
1973 | $73,822M | 8.4% |
1972 | $60,341M | 8.5% |
1971 | $52,358M | 4.2% |
1970 | $47,470M | 6.6% |
1969 | $32,480M | 5.8% |
1968 | $29,360M | 7.3% |
1967 | $26,560M | 5.9% |
1966 | $24,320M | 6.2% |
1965 | $21,840M | 6.5% |
1964 | $20,080M | 10.6% |
1963 | $16,960M | 7.5% |
1962 | $15,200M | 4.6% |
1961 | $14,160M | 4.0% |
1960 | $13,040M |
Evolution: GDP per capita Mexico
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $2,905 | 15.3% |
1983 | $2,519 | -20.3% |
1982 | $3,163 | -29.1% |
1981 | $4,461 | 25.4% |
1980 | $3,557 | 30.0% |
1979 | $2,737 | 27.7% |
1978 | $2,143 | 22.0% |
1977 | $1,756 | -10.3% |
1976 | $1,957 | -1.8% |
1975 | $1,993 | 18.8% |
1974 | $1,677 | 26.5% |
1973 | $1,326 | 18.7% |
1972 | $1,117 | 11.8% |
1971 | $999 | 6.9% |
1970 | $934 | 41.6% |
1969 | $660 | 7.1% |
1968 | $616 | 7.0% |
1967 | $576 | 5.7% |
1966 | $545 | 7.7% |
1965 | $506 | 5.2% |
1964 | $481 | 14.6% |
1963 | $420 | 8.0% |
1962 | $388 | 4.0% |
1961 | $374 | 5.3% |
1960 | $355 |