Evolution: Annual GDP Madagascar
| Date | Annual GDP | GDP Growth (%) |
|---|---|---|
| 1984 | $3,906M | 1.8% |
| 1983 | $4,686M | 0.9% |
| 1982 | $4,785M | -1.9% |
| 1981 | $4,759M | -9.8% |
| 1980 | $5,202M | 0.8% |
| 1979 | $3,464M | 9.9% |
| 1978 | $2,670M | -2.7% |
| 1977 | $2,359M | 2.4% |
| 1976 | $2,182M | -3.1% |
| 1975 | $2,283M | 1.3% |
| 1974 | $1,918M | 2.0% |
| 1973 | $1,653M | -2.6% |
| 1972 | $1,342M | -1.3% |
| 1971 | $1,200M | 3.9% |
| 1970 | $1,112M | 5.3% |
| 1969 | $1,056M | 3.7% |
| 1968 | $1,032M | 6.8% |
| 1967 | $956M | 5.5% |
| 1966 | $900M | 2.1% |
| 1965 | $834M | -0.5% |
| 1964 | $802M | 4.0% |
| 1963 | $759M | -0.9% |
| 1962 | $739M | 2.3% |
| 1961 | $699M | 2.0% |
| 1960 | $673M |
Evolution: GDP per capita Madagascar
| Date | GDP per capita | GDP P.C. Annual Growth |
|---|---|---|
| 1984 | $405 | -18.8% |
| 1983 | $499 | -4.6% |
| 1982 | $523 | -2.1% |
| 1981 | $534 | -10.9% |
| 1980 | $599 | 51.2% |
| 1979 | $396 | 25.8% |
| 1978 | $315 | 9.8% |
| 1977 | $287 | 4.9% |
| 1976 | $274 | -7.3% |
| 1975 | $295 | 15.5% |
| 1974 | $255 | 12.6% |
| 1973 | $227 | 19.6% |
| 1972 | $190 | 8.6% |
| 1971 | $175 | 4.8% |
| 1970 | $167 | 2.3% |
| 1969 | $163 | -0.4% |
| 1968 | $164 | 5.0% |
| 1967 | $156 | 3.4% |
| 1966 | $151 | 5.2% |
| 1965 | $143 | 1.2% |
| 1964 | $142 | 3.0% |
| 1963 | $137 | 0.1% |
| 1962 | $137 | 3.0% |
| 1961 | $133 | 1.2% |
| 1960 | $132 |
