Evolution: Annual GDP India
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $287,316M | 1.1% |
1990 | $324,749M | 5.5% |
1989 | $299,959M | 5.9% |
1988 | $304,400M | 9.6% |
1987 | $275,460M | 4.0% |
1986 | $249,087M | 4.8% |
1985 | $207,268M | 5.3% |
1984 | $201,085M | 3.8% |
1983 | $202,643M | 7.3% |
1982 | $185,139M | 3.5% |
1981 | $181,292M | 6.0% |
1980 | $170,453M | 6.7% |
1979 | $138,235M | -5.2% |
1978 | $126,090M | 5.7% |
1977 | $109,320M | 7.3% |
1976 | $93,730M | 1.7% |
1975 | $93,128M | 9.1% |
1974 | $90,332M | 1.2% |
1973 | $80,543M | 3.3% |
1972 | $67,401M | -0.6% |
1971 | $62,023M | 1.6% |
1970 | $57,965M | 5.2% |
1969 | $54,696M | 6.5% |
1968 | $49,793M | 3.4% |
1967 | $49,466M | 7.8% |
1966 | $49,814M | -0.1% |
1965 | $58,762M | -2.6% |
1964 | $55,727M | 7.5% |
1963 | $47,776M | 6.0% |
1962 | $41,599M | 2.9% |
1961 | $38,709M | 3.7% |
1960 | $36,536M | 5.5% |
1959 | $33,363M | 2.6% |
1958 | $31,667M | 7.4% |
1957 | $28,408M | -0.4% |
1956 | $27,586M | 5.6% |
1955 | $23,154M | 3.2% |
1954 | $22,744M | 4.8% |
1953 | $24,049M | 6.2% |
1952 | $22,095M | 2.6% |
1951 | $22,509M | 2.9% |
1950 | $21,179M |
Evolution: GDP per capita India
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $304 | -17.6% |
1990 | $369 | 6.1% |
1989 | $347 | -1.6% |
1988 | $353 | 3.3% |
1987 | $342 | 9.8% |
1986 | $311 | 4.0% |
1985 | $299 | 7.8% |
1984 | $278 | -5.1% |
1983 | $293 | 6.7% |
1982 | $274 | 1.3% |
1981 | $271 | 1.4% |
1980 | $267 | 29.7% |
1979 | $206 | 7.1% |
1978 | $192 | 12.7% |
1977 | $171 | 13.9% |
1976 | $150 | -1.7% |
1975 | $152 | 0.7% |
1974 | $151 | 9.6% |
1973 | $138 | 16.8% |
1972 | $118 | 6.3% |
1971 | $111 | 4.7% |
1970 | $106 | 3.7% |
1969 | $102 | 7.6% |
1968 | $95 | -1.5% |
1967 | $97 | -2.8% |
1966 | $99 | -17.0% |
1965 | $120 | 3.1% |
1964 | $116 | 13.9% |
1963 | $102 | 12.2% |
1962 | $91 | 5.0% |
1961 | $87 | 3.4% |
1960 | $84 |