Evolution: Annual GDP Hungary
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $21,174M | 2.7% |
1983 | $21,839M | 0.7% |
1982 | $24,064M | 2.8% |
1981 | $23,629M | 2.9% |
1980 | $23,042M | 0.2% |
1979 | $19,895M | 2.7% |
1978 | $17,230M | 4.4% |
1977 | $14,735M | 7.6% |
1976 | $13,192M | 3.6% |
1975 | $11,383M | 6.2% |
1974 | $9,984M | 5.9% |
1973 | $9,108M | 6.9% |
1972 | $7,355M | 6.1% |
1971 | $6,271M | 6.2% |
1970 | $5,762M | 4.7% |
1969 | $5,412M | 6.9% |
1968 | $4,870M | 4.9% |
1967 | 7.5% | |
1966 | 7.4% | |
1965 | 42.4% | |
1964 | 4.7% | |
1963 | 5.7% | |
1962 | 6.1% | |
1961 | 4.7% |
Evolution: GDP per capita Hungary
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $1,990 | -2.8% |
1983 | $2,046 | -9.1% |
1982 | $2,250 | 1.9% |
1981 | $2,207 | 2.6% |
1980 | $2,151 | 15.8% |
1979 | $1,858 | 15.4% |
1978 | $1,610 | 16.6% |
1977 | $1,381 | 11.2% |
1976 | $1,242 | 15.3% |
1975 | $1,077 | 13.3% |
1974 | $950 | 9.0% |
1973 | $872 | 23.5% |
1972 | $706 | 16.9% |
1971 | $604 | 8.5% |
1970 | $557 | 6.1% |
1969 | $524 | 10.6% |
1968 | $474 |