Quarterly GDP at market prices 1991
Date | Quarterly GDP | Quat. GDP Growth (%) |
---|---|---|
1991Q4 | $1,817M | 4.2% |
1991Q3 | $1,768M | 0.5% |
1991Q2 | $1,786M | 1.0% |
1991Q1 | $1,836M | |
< GDP Costa Rica 1990GDP Costa Rica 1992 > |
Quaterly GDP Per Capita 1991
Date | Qu. GDP Per Capita $ | Qu. GDP P.C. Qu. Growth |
---|---|---|
1991Q4 | $582 | 0.4% |
1991Q3 | $579 | -1.0% |
1991Q2 | $585 | -2.7% |
1991Q1 | $602 | |
< GDP Costa Rica 1990GDP Costa Rica 1992 > |
Evolution: Annual GDP Costa Rica
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $7,196M | 2.3% |
1990 | $5,737M | 3.6% |
1989 | $5,250M | 5.7% |
1988 | $4,636M | 3.4% |
1987 | $4,554M | 4.8% |
1986 | $4,425M | 5.5% |
1985 | $3,941M | 0.7% |
1984 | $3,678M | 8.0% |
1983 | $3,162M | 2.9% |
1982 | $2,619M | -7.3% |
1981 | $2,636M | -2.3% |
1980 | $4,854M | 0.8% |
1979 | $4,036M | 4.9% |
1978 | $3,523M | 6.3% |
1977 | $3,072M | 8.9% |
1976 | $2,413M | 5.5% |
1975 | $1,961M | 2.1% |
1974 | $1,667M | 5.5% |
1973 | $1,529M | 7.7% |
1972 | $1,238M | 8.2% |
1971 | $1,077M | 6.8% |
1970 | $985M | 7.5% |
1969 | $854M | 5.5% |
1968 | $774M | 8.5% |
1967 | $699M | 5.7% |
1966 | $647M | 7.0% |
1965 | $593M | 8.2% |
1964 | $543M | 3.7% |
1963 | $512M | 6.9% |
1962 | $479M | 5.4% |
1961 | $490M | 1.9% |
1960 | $508M |
Evolution: GDP per capita Costa Rica
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $2,305 | 22.6% |
1990 | $1,881 | 6.7% |
1989 | $1,763 | 10.4% |
1988 | $1,598 | -0.9% |
1987 | $1,613 | 0.1% |
1986 | $1,611 | 9.0% |
1985 | $1,478 | 4.0% |
1984 | $1,421 | 13.0% |
1983 | $1,257 | 17.3% |
1982 | $1,072 | -3.6% |
1981 | $1,111 | -47.3% |
1980 | $2,109 | 21.6% |
1979 | $1,735 | 11.5% |
1978 | $1,556 | 11.7% |
1977 | $1,393 | 24.1% |
1976 | $1,123 | 19.9% |
1975 | $937 | 14.7% |
1974 | $817 | 6.3% |
1973 | $769 | 20.4% |
1972 | $639 | 12.0% |
1971 | $570 | 6.5% |
1970 | $536 | 12.3% |
1969 | $477 | 7.3% |
1968 | $445 | 7.4% |
1967 | $414 | 4.8% |
1966 | $395 | 5.7% |
1965 | $374 | 5.7% |
1964 | $354 | 2.4% |
1963 | $346 | 3.1% |
1962 | $335 | -5.8% |
1961 | $356 | -6.9% |
1960 | $382 |