Evolution: Annual GDP Brazil
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $142,957M | 5.3% |
1983 | $143,652M | -3.4% |
1982 | $179,166M | 0.6% |
1981 | $167,583M | -4.4% |
1980 | $145,819M | 9.2% |
1979 | $221,338M | 6.8% |
1978 | $200,279M | 5.0% |
1977 | $176,344M | 4.9% |
1976 | $153,169M | 10.3% |
1975 | $129,204M | 5.2% |
1974 | $109,795M | 8.2% |
1973 | $83,592M | 14.0% |
1972 | $58,435M | 11.9% |
1971 | $48,870M | 11.3% |
1970 | $42,328M | 10.4% |
1969 | $37,172M | 9.5% |
1968 | $33,930M | 9.8% |
1967 | $31,086M | 4.2% |
1966 | $28,283M | 6.7% |
1965 | $22,466M | 2.4% |
1964 | $20,964M | 3.4% |
1963 | $23,288M | 0.6% |
1962 | $19,232M | 6.6% |
1961 | $17,276M | 8.6% |
1960 | $17,030M |
Evolution: GDP per capita Brazil
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $1,106 | -2.6% |
1983 | $1,135 | -21.5% |
1982 | $1,446 | 4.6% |
1981 | $1,383 | 12.4% |
1980 | $1,230 | -34.2% |
1979 | $1,870 | 7.9% |
1978 | $1,733 | 10.9% |
1977 | $1,562 | 12.4% |
1976 | $1,390 | 15.8% |
1975 | $1,201 | 14.9% |
1974 | $1,045 | 28.2% |
1973 | $815 | 39.6% |
1972 | $583 | 16.7% |
1971 | $500 | 12.7% |
1970 | $444 | 11.1% |
1969 | $400 | 6.8% |
1968 | $374 | 6.4% |
1967 | $351 | 7.0% |
1966 | $328 | 22.5% |
1965 | $268 | 4.2% |
1964 | $257 | -12.6% |
1963 | $294 | 17.6% |
1962 | $250 | 8.1% |
1961 | $232 | -1.6% |
1960 | $235 |