Consumer prices of petroleum products Austria
| Date | Super 95 | Super 95 (No Tax) | Gas oil | Gas oil (No Tax) | Heating gas | Heating gas (No Tax) |
|---|---|---|---|---|---|---|
| 02/02/2026 | €1.482 | €0.621 | €1.520 | €0.724 | €1.086 | €0.650 |
| 01/26/2026 | €1.480 | €0.619 | €1.509 | €0.715 | €1.060 | €0.628 |
| 01/19/2026 | €1.455 | €0.599 | €1.487 | €0.697 | €1.053 | €0.622 |
| 01/12/2026 | €1.453 | €0.597 | €1.477 | €0.688 | €1.049 | €0.619 |
| 01/05/2026 | €1.470 | €0.611 | €1.495 | €0.703 | €1.054 | €0.623 |
| < Year 2025 | ||||||
