Norway - Household electricity prices
| Date | Elec prices excl. tax €/kWh | Elec prices €/kWh |
|---|---|---|
| June 2025 | 0.1603 | 0.1986 |
| December 2024 | 0.1462 | 0.1902 |
| June 2024 | 0.1579 | 0.1993 |
| December 2023 | 0.1521 | 0.1866 |
| June 2023 | 0.1683 | 0.1919 |
| December 2022 | 0.2751 | 0.2302 |
| June 2022 | 0.2005 | 0.1994 |
| December 2021 | 0.1752 | 0.2206 |
| June 2021 | 0.1326 | 0.1826 |
| December 2020 | 0.0927 | 0.1322 |
| June 2020 | 0.0954 | 0.1355 |
| December 2019 | 0.1264 | 0.1744 |
| June 2019 | 0.1360 | 0.1867 |
| December 2018 | 0.1382 | 0.1907 |
| June 2018 | 0.1254 | 0.1751 |
| December 2017 | 0.1137 | 0.1605 |
| June 2017 | 0.1163 | 0.1642 |
| December 2016 | 0.1130 | 0.1631 |
| June 2016 | 0.1042 | 0.1515 |
| December 2015 | 0.0994 | 0.1434 |
| June 2015 | 0.1133 | 0.1614 |
| December 2014 | 0.1182 | 0.1661 |
| June 2014 | 0.1173 | 0.1653 |
| December 2013 | 0.1279 | 0.1778 |
| June 2013 | 0.1373 | 0.1909 |
| December 2012 | 0.1266 | 0.1775 |
| June 2012 | 0.1355 | 0.1881 |
| December 2011 | 0.1351 | 0.1870 |
| June 2011 | 0.1563 | 0.2133 |
| December 2010 | 0.1388 | 0.1907 |
| June 2010 | 0.1484 | 0.2027 |
| December 2009 | 0.1124 | 0.1563 |
| June 2009 | 0.1131 | 0.1565 |
| December 2008 | 0.1237 | 0.1700 |
| June 2008 | 0.1179 | 0.1639 |
| December 2007 | 0.1069 | 0.1498 |
