Tunisia - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 6,639 | 21,286 | 817 | 839 | 3.94% |
| 2022 | 6,330 | 21,422 | 508 | 656 | 3.06% |
| 2021 | 6,228 | 21,890 | 406 | 668 | 3.05% |
| 2020 | 6,226 | 21,368 | 406 | 661 | 3.09% |
| 2019 | 5,930 | 22,014 | 391 | 685 | 3.11% |
| 2018 | 4,849 | 20,921 | 375 | 554 | 2.65% |
| 2017 | 5,083 | 20,589 | 349 | 599 | 2.91% |
| 2016 | 5,241 | 19,630 | 340 | 628 | 3.20% |
| 2015 | 4,979 | 19,485 | 330 | 581 | 2.98% |
| 2014 | 5,011 | 17,869 | 316 | 596 | 3.34% |
| 2013 | 4,546 | 17,077 | 276 | 434 | 2.54% |
| 2012 | 4,217 | 16,800 | 176 | 315 | 1.88% |
| 2011 | 4,224 | 15,338 | 123 | 165 | 1.08% |
| 2010 | 3,776 | 14,955 | 83 | 190 | 1.27% |
| 2009 | 3,772 | 14,346 | 82 | 175 | 1.22% |
| 2008 | 3,656 | 13,505 | 83 | 69 | 0.51% |
| 2007 | 3,315 | 12,921 | 83 | 92 | 0.71% |
| 2006 | 3,338 | 13,281 | 86 | 129 | 0.97% |
| 2005 | 3,304 | 12,976 | 86 | 186 | 1.43% |
| 2004 | 3,064 | 12,293 | 85 | 196 | 1.59% |
| 2003 | 2,941 | 11,676 | 80 | 197 | 1.69% |
| 2002 | 2,853 | 11,135 | 69 | 93 | 0.84% |
| 2001 | 2,848 | 10,714 | 64 | 77 | 0.72% |
| 2000 | 2,858 | 9,964 | 74 | 86 | 0.86% |
| 1999 | 2,847 | 9,405 | 64 | 94 | 1.00% |
| 1998 | 2,806 | 8,563 | 66 | 75 | 0.88% |
| 1997 | 2,018 | 8,004 | 66 | 72 | 0.90% |
| 1996 | 1,721 | 7,457 | 66 | 70 | 0.94% |
| 1995 | 1,738 | 6,872 | 66 | 41 | 0.60% |
| 1994 | 1,615 | 6,314 | 64 | 40 | 0.63% |
| 1993 | 1,379 | 5,937 | 64 | 63 | 1.06% |
| 1992 | 1,379 | 5,812 | 64 | 64 | 1.10% |
| 1991 | 1,379 | 5,404 | 64 | 104 | 1.92% |
| 1990 | 1,379 | 5,205 | 64 | 44 | 0.85% |
| 1989 | 1,414 | 4,793 | 64 | 34 | 0.71% |
| 1988 | 1,414 | 4,623 | 64 | 47 | 1.02% |
| 1987 | 1,414 | 4,281 | 64 | 112 | 2.62% |
| 1986 | 1,414 | 3,952 | 64 | 51 | 1.29% |
| 1985 | 1,414 | 3,962 | 64 | 108 | 2.73% |
| 1984 | 1,414 | 3,813 | 64 | 66 | 1.73% |
| 1983 | 1,130 | 3,503 | 64 | 30 | 0.86% |
| 1982 | 984 | 2,975 | 64 | 39 | 1.31% |
| 1981 | 949 | 2,830 | 28 | 29 | 1.02% |
| 1980 | 929 | 2,621 | 29 | 23 | 0.88% |
