Poland - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 64,806 | 155,888 | 26,954 | 45,507 | 29.19% |
| 2022 | 59,997 | 169,536 | 22,145 | 38,275 | 22.58% |
| 2021 | 53,933 | 170,119 | 16,081 | 30,974 | 18.21% |
| 2020 | 50,414 | 156,398 | 11,900 | 28,352 | 18.13% |
| 2019 | 44,422 | 162,352 | 8,984 | 25,661 | 15.81% |
| 2018 | 44,038 | 168,905 | 7,924 | 21,707 | 12.85% |
| 2017 | 43,816 | 169,326 | 7,606 | 24,093 | 14.23% |
| 2016 | 39,077 | 165,492 | 7,505 | 22,688 | 13.71% |
| 2015 | 38,286 | 163,780 | 6,543 | 22,610 | 13.81% |
| 2014 | 36,803 | 142,274 | 5,261 | 16,816 | 11.82% |
| 2013 | 36,548 | 148,037 | 4,739 | 15,071 | 10.18% |
| 2012 | 35,864 | 143,015 | 3,717 | 11,966 | 8.37% |
| 2011 | 34,829 | 149,035 | 2,642 | 13,257 | 8.90% |
| 2010 | 33,494 | 143,359 | 1,804 | 11,084 | 7.73% |
| 2009 | 33,141 | 142,279 | 1,376 | 8,720 | 6.13% |
| 2008 | 32,767 | 145,509 | 1,171 | 6,636 | 4.56% |
| 2007 | 32,538 | 149,064 | 925 | 5,452 | 3.66% |
| 2006 | 32,379 | 150,719 | 778 | 4,277 | 2.84% |
| 2005 | 32,274 | 145,393 | 718 | 3,826 | 2.63% |
| 2004 | 31,906 | 142,723 | 623 | 3,185 | 2.23% |
| 2003 | 31,683 | 140,196 | 600 | 2,233 | 1.59% |
| 2002 | 30,844 | 133,034 | 578 | 2,744 | 2.06% |
| 2001 | 30,700 | 134,233 | 563 | 2,760 | 2.06% |
| 2000 | 30,575 | 133,612 | 529 | 2,311 | 1.73% |
| 1999 | 30,412 | 130,904 | 505 | 2,643 | 2.02% |
| 1998 | 29,859 | 132,249 | 501 | 2,887 | 2.18% |
| 1997 | 29,745 | 132,447 | 495 | 2,546 | 1.92% |
| 1996 | 29,513 | 132,457 | 492 | 2,316 | 1.75% |
| 1995 | 29,265 | 128,481 | 482 | 2,233 | 1.74% |
| 1994 | 29,444 | 124,925 | 489 | 2,073 | 1.66% |
| 1993 | 28,926 | 123,521 | 475 | 1,838 | 1.49% |
| 1992 | 28,456 | 122,583 | 468 | 1,916 | 1.56% |
| 1991 | 28,077 | 124,513 | 467 | 1,849 | 1.48% |
| 1990 | 27,663 | 125,961 | 467 | 1,661 | 1.32% |
| 1989 | 28,096 | 134,246 | 647 | 1,815 | 1.35% |
| 1988 | 28,256 | 132,913 | 772 | 2,054 | 1.55% |
| 1987 | 30,110 | 134,343 | 646 | 1,952 | 1.45% |
| 1986 | 29,774 | 129,532 | 646 | 2,033 | 1.57% |
| 1985 | 29,039 | 127,372 | 646 | 2,342 | 1.84% |
| 1984 | 27,788 | 124,702 | 645 | 1,864 | 1.49% |
| 1983 | 26,833 | 116,666 | 647 | 2,108 | 1.81% |
| 1982 | 25,994 | 109,187 | 647 | 1,904 | 1.74% |
| 1981 | 24,736 | 107,042 | 647 | 2,487 | 2.32% |
| 1980 | 24,723 | 113,449 | 647 | 2,715 | 2.39% |
