State of Palestine - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2024 | 357 | 989 | 197 | 389 | 39.35% |
| 2023 | 352 | 854 | 192 | 341 | 39.95% |
| 2022 | 352 | 1,018 | 192 | 341 | 33.52% |
| 2021 | 338 | 916 | 178 | 224 | 24.50% |
| 2020 | 278 | 840 | 118 | 178 | 21.22% |
| 2019 | 242 | 815 | 82 | 123 | 15.14% |
| 2018 | 200 | 421 | 40 | 60 | 14.33% |
| 2017 | 195 | 547 | 35 | 46 | 8.34% |
| 2016 | 185 | 538 | 25 | 43 | 8.00% |
| 2015 | 172 | 515 | 12 | 9 | 1.75% |
| 2014 | 163 | 320 | 3 | 3 | 0.94% |
| 2013 | 161 | 504 | 1 | 2 | 0.40% |
| 2012 | 141 | 434 | 1 | 1 | 0.23% |
| 2011 | 140 | 535 | |||
| 2010 | 140 | 445 | |||
| 2009 | 140 | 470 | |||
| 2008 | 140 | 400 | |||
| 2007 | 140 | 392 | |||
| 2006 | 140 | 324 | |||
| 2005 | 140 | 470 | |||
| 2004 | 140 | 371 | |||
| 2003 | 140 | 321 | |||
| 2002 | 140 | 140 | |||
| 2001 | 50 | 33 | |||
| 2000 | 45 |
