Mauritania - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2024 | 847 | 2,073 | 342 | 473 | 22.80% |
| 2023 | 813 | 2,090 | 308 | 453 | 21.68% |
| 2022 | 675 | 1,642 | 171 | 453 | 27.59% |
| 2021 | 674 | 1,584 | 170 | 454 | 28.66% |
| 2020 | 674 | 1,633 | 170 | 470 | 28.78% |
| 2019 | 658 | 1,563 | 172 | 464 | 29.69% |
| 2018 | 620 | 1,465 | 171 | 442 | 30.18% |
| 2017 | 540 | 1,361 | 119 | 339 | 24.93% |
| 2016 | 511 | 1,168 | 119 | 293 | 25.12% |
| 2015 | 495 | 1,161 | 103 | 320 | 27.58% |
| 2014 | 290 | 983 | 72 | 223 | 22.69% |
| 2013 | 281 | 939 | 72 | 209 | 22.26% |
| 2012 | 226 | 911 | 30 | 136 | 14.93% |
| 2011 | 226 | 830 | 30 | 130 | 15.66% |
| 2010 | 226 | 632 | 30 | 116 | 18.35% |
| 2009 | 196 | 580 | 30 | 110 | 18.97% |
| 2008 | 196 | 547 | 30 | 60 | 10.97% |
| 2007 | 186 | 478 | 30 | 54 | 11.30% |
| 2006 | 186 | 453 | 30 | 51 | 11.26% |
| 2005 | 175 | 499 | 30 | 49 | 9.82% |
| 2004 | 175 | 518 | 30 | 44 | 8.49% |
| 2003 | 105 | 475 | 30 | 41 | 8.63% |
| 2002 | 103 | 501 | 30 | 34 | 6.79% |
| 2001 | 93 | 278 | 30 | 34 | 12.23% |
| 2000 | 93 | 230 | 30 | 32 | 13.93% |
| 1999 | 145 | 203 | 82 | 30 | 14.78% |
| 1998 | 126 | 195 | 82 | 28 | 14.36% |
| 1997 | 123 | 189 | 79 | 30 | 15.87% |
| 1996 | 123 | 175 | 79 | 28 | 16.00% |
| 1995 | 113 | 160 | 69 | 28 | 17.50% |
| 1994 | 105 | 143 | 61 | 28 | 19.58% |
| 1993 | 105 | 139 | 61 | 26 | 18.71% |
| 1992 | 105 | 139 | 61 | 26 | 18.71% |
| 1991 | 105 | 136 | 61 | 25 | 18.38% |
| 1990 | 105 | 133 | 61 | 25 | 18.80% |
| 1989 | 105 | 123 | 61 | 25 | 20.33% |
| 1988 | 105 | 115 | 61 | 25 | 21.74% |
| 1987 | 105 | 114 | 61 | 25 | 21.93% |
| 1986 | 105 | 104 | 61 | 18 | 17.31% |
| 1985 | 105 | 103 | 61 | 31 | 30.10% |
| 1984 | 105 | 99 | 61 | 36 | 36.36% |
| 1983 | 105 | 101 | 61 | 39 | 38.61% |
| 1982 | 69 | 100 | 25 | 38 | 38.00% |
| 1981 | 69 | 96 | 25 | 30 | 31.25% |
| 1980 | 69 | 89 | 25 | 25 | 28.09% |
