Grenada - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 60 | 239 | 4 | 4 | 1.75% |
| 2022 | 60 | 239 | 4 | 4 | 1.75% |
| 2021 | 59 | 235 | 4 | 4 | 1.79% |
| 2020 | 56 | 227 | 4 | 4 | 1.85% |
| 2019 | 56 | 244 | 3 | 4 | 1.72% |
| 2018 | 55 | 234 | 3 | 4 | 1.49% |
| 2017 | 52 | 230 | 2 | 3 | 1.44% |
| 2016 | 51 | 221 | 2 | 3 | 1.13% |
| 2015 | 49 | 208 | 1 | 2 | 0.72% |
| 2014 | 49 | 197 | 1 | 3 | 1.29% |
| 2013 | 49 | 194 | 1 | 3 | 1.31% |
| 2012 | 49 | 196 | 1 | 3 | 1.30% |
| 2011 | 50 | 199 | 1 | 2 | 0.86% |
| 2010 | 49 | 203 | 0 | 2 | 0.84% |
| 2009 | 48 | 195 | 0 | 0 | 0.05% |
| 2008 | 50 | 190 | 0 | 0 | 0.05% |
| 2007 | 32 | 179 | 0 | 0 | 0.06% |
| 2006 | 32 | 167 | |||
| 2005 | 32 | 147 | |||
| 2004 | 32 | 150 | |||
| 2003 | 32 | 159 | |||
| 2002 | 32 | 149 | |||
| 2001 | 27 | 143 | |||
| 2000 | 27 | 131 | |||
| 1999 | 27 | 119 | |||
| 1998 | 28 | 111 | |||
| 1997 | 25 | 100 | |||
| 1996 | 25 | 95 | |||
| 1995 | 25 | 89 | |||
| 1994 | 12 | 66 | |||
| 1993 | 12 | 61 | |||
| 1992 | 9 | 59 | |||
| 1991 | 9 | 56 | |||
| 1990 | 9 | 52 | |||
| 1989 | 9 | 47 | |||
| 1988 | 8 | 42 | |||
| 1987 | 8 | 38 | |||
| 1986 | 8 | 32 | |||
| 1985 | 8 | 28 | |||
| 1984 | 8 | 25 | |||
| 1983 | 8 | 25 | |||
| 1982 | 8 | 25 | |||
| 1981 | 8 | 25 | |||
| 1980 | 8 | 23 |
