Uruguay - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 12,878 | 9,826 | 2,810.7 |
| 2022 | 14,871 | 12,202 | 3,485.3 |
| 2021 | 15,993 | 11,969 | 3,412.0 |
| 2020 | 13,569 | 11,806 | 3,363.4 |
| 2019 | 16,084 | 11,750 | 3,349.6 |
| 2018 | 14,611 | 11,871 | 3,388.0 |
| 2017 | 14,353 | 11,199 | 3,202.6 |
| 2016 | 13,877 | 11,514 | 3,302.8 |
| 2015 | 13,730 | 10,921 | 3,144.7 |
| 2014 | 12,857 | 10,337 | 2,990.1 |
| 2013 | 11,467 | 9,978 | 2,898.8 |
| 2012 | 10,613 | 9,869 | 2,878.9 |
| 2011 | 10,374 | 9,538 | 2,794.8 |
| 2010 | 11,037 | 9,501 | 2,797.0 |
| 2009 | 8,795 | 8,884 | 2,629.9 |
| 2008 | 8,518 | 8,375 | 2,490.4 |
| 2007 | 9,272 | 7,886 | 2,347.7 |
| 2006 | 5,467 | 7,221 | 2,150.4 |
| 2005 | 7,562 | 6,514 | 1,943.3 |
| 2004 | 5,787 | 6,228 | 1,864.1 |
| 2003 | 8,530 | 6,033 | 1,807.4 |
| 2002 | 9,513 | 6,147 | 1,836.6 |
| 2001 | 9,162 | 6,642 | 1,982.1 |
| 2000 | 7,494 | 6,474 | 1,933.1 |
| 1999 | 7,048 | 6,201 | 1,858.8 |
| 1998 | 9,963 | 6,343 | 1,915.2 |
| 1997 | 7,075 | 5,591 | 1,701.5 |
| 1996 | 6,562 | 5,112 | 1,573.9 |
| 1995 | 6,226 | 5,040 | 1,561.3 |
| 1994 | 7,592 | 4,733 | 1,475.4 |
| 1993 | 7,895 | 4,540 | 1,428.6 |
| 1992 | 8,790 | 4,201 | 1,329.9 |
| 1991 | 6,913 | 4,107 | 1,308.0 |
| 1990 | 7,406 | 5,091 | 1,630.7 |
| 1989 | 5,597 | 3,601 | 1,159.7 |
| 1988 | 6,847 | 3,722 | 1,205.3 |
| 1987 | 7,482 | 3,464 | 1,128.3 |
| 1986 | 7,344 | 3,282 | 1,075.0 |
| 1985 | 6,525 | 3,145 | 1,036.2 |
| 1984 | 7,161 | 3,144 | 1,042.4 |
| 1983 | 7,258 | 2,999 | 1,000.7 |
| 1982 | 3,495 | 2,888 | 969.8 |
| 1981 | 3,510 | 3,119 | 1,054.1 |
| 1980 | 3,262 | 2,745 | 934.0 |
