Türkiye - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 319,872 | 294,807 | 3,453.2 |
| 2022 | 313,672 | 287,321 | 3,369.2 |
| 2021 | 324,626 | 291,778 | 3,445.7 |
| 2020 | 303,389 | 273,668 | 3,273.0 |
| 2019 | 300,162 | 268,324 | 3,226.8 |
| 2018 | 301,856 | 269,716 | 3,289.1 |
| 2017 | 294,827 | 259,546 | 3,211.8 |
| 2016 | 272,175 | 242,037 | 3,032.5 |
| 2015 | 259,433 | 226,846 | 2,880.9 |
| 2014 | 219,397 | 187,323 | 2,411.0 |
| 2013 | 255,818 | 224,886 | 2,933.3 |
| 2012 | 224,952 | 192,168 | 2,541.0 |
| 2011 | 220,674 | 189,216 | 2,532.2 |
| 2010 | 216,004 | 185,008 | 2,509.5 |
| 2009 | 185,504 | 155,779 | 2,146.9 |
| 2008 | 188,250 | 160,436 | 2,243.3 |
| 2007 | 181,900 | 153,695 | 2,177.4 |
| 2006 | 167,956 | 141,483 | 2,029.0 |
| 2005 | 154,233 | 129,027 | 1,873.7 |
| 2004 | 143,975 | 120,051 | 1,765.2 |
| 2003 | 133,929 | 110,447 | 1,643.9 |
| 2002 | 123,340 | 102,561 | 1,544.5 |
| 2001 | 116,585 | 97,402 | 1,484.7 |
| 2000 | 118,990 | 98,588 | 1,523.1 |
| 1999 | 111,135 | 91,635 | 1,370.0 |
| 1998 | 106,480 | 88,687 | 1,348.1 |
| 1997 | 99,112 | 82,751 | 1,280.2 |
| 1996 | 91,209 | 75,280 | 1,185.8 |
| 1995 | 82,868 | 68,403 | 1,097.3 |
| 1994 | 75,159 | 62,800 | 1,026.1 |
| 1993 | 71,085 | 60,457 | 1,006.3 |
| 1992 | 64,637 | 55,517 | 941.6 |
| 1991 | 57,772 | 50,465 | 872.6 |
| 1990 | 55,253 | 47,840 | 843.5 |
| 1989 | 45,879 | 40,190 | 724.2 |
| 1988 | 46,300 | 40,373 | 745.1 |
| 1987 | 39,965 | 35,019 | 661.3 |
| 1986 | 36,398 | 31,728 | 612.6 |
| 1985 | 34,369 | 32,566 | 642.4 |
| 1984 | 30,721 | 29,634 | 596.7 |
| 1983 | 27,356 | 26,154 | 540.4 |
| 1982 | 26,440 | 24,896 | 527.3 |
| 1981 | 23,803 | 22,488 | 488.0 |
| 1980 | 23,322 | 21,839 | 485.1 |
