Rwanda - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 1,051 | 876 | 62.8 |
| 2022 | 1,032 | 860 | 64.9 |
| 2021 | 995 | 829 | 64.0 |
| 2020 | 887 | 768 | 60.6 |
| 2019 | 860 | 723 | 58.4 |
| 2018 | 815 | 739 | 61.2 |
| 2017 | 638 | 549 | 46.5 |
| 2016 | 655 | 584 | 50.7 |
| 2015 | 525 | 485 | 43.1 |
| 2014 | 475 | 457 | 41.6 |
| 2013 | 377 | 377 | 35.2 |
| 2012 | 335 | 325 | 31.0 |
| 2011 | 317 | 304 | 29.8 |
| 2010 | 275 | 278 | 27.8 |
| 2009 | 240 | 224 | 23.1 |
| 2008 | 184 | 192 | 20.2 |
| 2007 | 159 | 175 | 19.0 |
| 2006 | 161 | 157 | 17.4 |
| 2005 | 113 | 144 | 16.4 |
| 2004 | 92 | 154 | 17.9 |
| 2003 | 120 | 178 | 21.5 |
| 2002 | 100 | 168 | 20.7 |
| 2001 | 91 | 158 | 20.0 |
| 2000 | 114 | 155 | 20.1 |
| 1999 | 131 | 181 | 24.1 |
| 1998 | 164 | 222 | 32.7 |
| 1997 | 164 | 170 | 27.3 |
| 1996 | 144 | 151 | 25.5 |
| 1995 | 162 | 160 | 26.7 |
| 1994 | 160 | 160 | 25.2 |
| 1993 | 157 | 155 | 22.6 |
| 1992 | 174 | 171 | 23.4 |
| 1991 | 167 | 172 | 23.6 |
| 1990 | 169 | 166 | 23.5 |
| 1989 | 175 | 182 | 26.3 |
| 1988 | 171 | 176 | 26.3 |
| 1987 | 168 | 172 | 26.7 |
| 1986 | 153 | 161 | 25.9 |
| 1985 | 165 | 170 | 28.3 |
| 1984 | 164 | 163 | 27.9 |
| 1983 | 154 | 152 | 26.7 |
| 1982 | 136 | 153 | 28.0 |
| 1981 | 107 | 154 | 29.0 |
| 1980 | 117 | 157 | 30.7 |
