Libya - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 33,811 | 26,991 | 3,694.6 |
| 2023 | 33,747 | 26,666 | 3,650.1 |
| 2022 | 35,106 | 28,744 | 3,979.1 |
| 2021 | 34,786 | 28,553 | 4,001.7 |
| 2020 | 29,499 | 24,808 | 3,521.2 |
| 2019 | 34,629 | 28,420 | 4,320.5 |
| 2018 | 34,172 | 27,744 | 4,259.7 |
| 2017 | 33,282 | 26,901 | 4,172.0 |
| 2016 | 31,420 | 25,469 | 3,988.9 |
| 2015 | 37,511 | 30,384 | 4,806.1 |
| 2014 | 35,468 | 28,370 | 4,532.6 |
| 2013 | 35,639 | 28,487 | 4,546.2 |
| 2012 | 32,219 | 25,745 | 4,097.6 |
| 2011 | 24,439 | 16,177 | 2,731.3 |
| 2010 | 30,605 | 18,882 | 3,125.6 |
| 2009 | 29,182 | 18,084 | 3,034.2 |
| 2008 | 28,878 | 19,336 | 3,288.4 |
| 2007 | 24,660 | 21,087 | 3,648.3 |
| 2006 | 23,269 | 20,840 | 3,662.6 |
| 2005 | 21,312 | 18,517 | 3,312.5 |
| 2004 | 18,990 | 16,448 | 2,985.1 |
| 2003 | 17,806 | 15,431 | 2,847.1 |
| 2002 | 16,479 | 14,281 | 2,674.4 |
| 2001 | 15,144 | 11,311 | 2,150.4 |
| 2000 | 14,566 | 10,974 | 2,118.6 |
| 1999 | 13,522 | 10,599 | 2,082.3 |
| 1998 | 12,716 | 10,086 | 2,013.2 |
| 1997 | 17,836 | 14,443 | 2,935.6 |
| 1996 | 17,202 | 14,119 | 2,917.2 |
| 1995 | 16,920 | 14,267 | 3,003.6 |
| 1994 | 16,732 | 13,881 | 2,985.2 |
| 1993 | 15,980 | 13,239 | 2,903.3 |
| 1992 | 15,933 | 13,327 | 2,988.1 |
| 1991 | 15,886 | 12,959 | 2,972.3 |
| 1990 | 15,792 | 12,619 | 2,962.2 |
| 1989 | 15,134 | 13,522 | 2,990.3 |
| 1988 | 15,040 | 13,469 | 3,114.2 |
| 1987 | 14,664 | 12,894 | 3,363.1 |
| 1986 | 12,483 | 9,838 | 2,676.3 |
| 1985 | 11,091 | 7,864 | 2,222.1 |
| 1984 | 8,615 | 5,843 | 1,642.2 |
| 1983 | 6,695 | 4,351 | 1,275.6 |
| 1982 | 5,618 | 3,678 | 1,123.7 |
| 1981 | 5,244 | 3,687 | 1,179.5 |
| 1980 | 4,526 | 3,332 | 1,115.1 |
