Ireland - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 30,719 | 31,669 | 5,917.6 |
| 2022 | 31,974 | 29,721 | 5,638.3 |
| 2021 | 30,572 | 29,749 | 5,771.7 |
| 2020 | 31,132 | 28,666 | 5,657.5 |
| 2019 | 30,473 | 28,843 | 5,754.1 |
| 2018 | 30,634 | 28,370 | 5,742.6 |
| 2017 | 30,470 | 27,615 | 5,687.2 |
| 2016 | 29,974 | 27,128 | 5,652.6 |
| 2015 | 27,854 | 26,444 | 5,595.0 |
| 2014 | 24,905 | 25,026 | 5,350.1 |
| 2013 | 24,619 | 24,844 | 5,356.7 |
| 2012 | 26,203 | 24,613 | 5,339.4 |
| 2011 | 26,373 | 24,835 | 5,411.5 |
| 2010 | 27,166 | 25,538 | 5,587.0 |
| 2009 | 26,296 | 24,959 | 5,486.2 |
| 2008 | 28,127 | 26,355 | 5,829.1 |
| 2007 | 26,142 | 25,300 | 5,675.5 |
| 2006 | 25,423 | 25,085 | 5,779.7 |
| 2005 | 24,009 | 24,004 | 5,704.1 |
| 2004 | 23,582 | 23,120 | 5,623.0 |
| 2003 | 23,239 | 22,369 | 5,552.1 |
| 2002 | 23,244 | 21,781 | 5,494.5 |
| 2001 | 23,053 | 20,896 | 5,358.3 |
| 2000 | 22,171 | 20,249 | 5,283.0 |
| 1999 | 20,396 | 18,790 | 4,974.1 |
| 1998 | 19,567 | 17,728 | 4,750.3 |
| 1997 | 18,439 | 16,771 | 4,540.9 |
| 1996 | 17,711 | 15,941 | 4,361.5 |
| 1995 | 16,496 | 14,968 | 4,134.7 |
| 1994 | 15,770 | 14,286 | 3,971.0 |
| 1993 | 15,130 | 13,701 | 3,823.7 |
| 1992 | 14,778 | 13,372 | 3,746.3 |
| 1991 | 13,977 | 12,605 | 3,553.2 |
| 1990 | 13,290 | 12,014 | 3,412.1 |
| 1989 | 12,588 | 11,388 | 3,247.3 |
| 1988 | 11,786 | 10,639 | 3,026.7 |
| 1987 | 11,673 | 10,697 | 3,026.2 |
| 1986 | 10,851 | 9,779 | 2,758.3 |
| 1985 | 10,553 | 9,486 | 2,684.1 |
| 1984 | 9,799 | 8,670 | 2,447.7 |
| 1983 | 9,598 | 8,435 | 2,394.4 |
| 1982 | 9,674 | 8,483 | 2,424.8 |
| 1981 | 9,448 | 8,302 | 2,390.3 |
| 1980 | 9,540 | 8,446 | 2,460.4 |
