Germany - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 493,697 | 475,920 | 5,702.6 |
| 2022 | 557,914 | 504,574 | 6,070.5 |
| 2021 | 569,002 | 523,845 | 6,293.4 |
| 2020 | 549,812 | 503,844 | 6,059.1 |
| 2019 | 581,010 | 520,869 | 6,263.0 |
| 2018 | 617,132 | 541,735 | 6,525.4 |
| 2017 | 631,423 | 551,940 | 6,666.6 |
| 2016 | 626,893 | 550,609 | 6,672.3 |
| 2015 | 621,665 | 547,778 | 6,665.9 |
| 2014 | 592,097 | 534,053 | 6,577.2 |
| 2013 | 601,497 | 544,830 | 6,745.7 |
| 2012 | 591,389 | 546,285 | 6,784.2 |
| 2011 | 575,676 | 547,112 | 6,811.0 |
| 2010 | 592,761 | 553,832 | 6,903.7 |
| 2009 | 558,121 | 520,845 | 6,367.1 |
| 2008 | 600,122 | 549,904 | 6,706.0 |
| 2007 | 598,547 | 552,680 | 6,722.2 |
| 2006 | 594,113 | 548,756 | 6,666.6 |
| 2005 | 577,686 | 543,792 | 6,596.4 |
| 2004 | 579,742 | 548,879 | 6,653.0 |
| 2003 | 572,726 | 542,371 | 6,571.7 |
| 2002 | 549,976 | 532,517 | 6,451.9 |
| 2001 | 549,697 | 520,195 | 6,310.0 |
| 2000 | 540,116 | 509,081 | 6,188.7 |
| 1999 | 519,283 | 497,056 | 6,049.6 |
| 1998 | 522,214 | 497,445 | 6,063.7 |
| 1997 | 517,174 | 492,931 | 6,007.2 |
| 1996 | 520,140 | 489,296 | 5,966.1 |
| 1995 | 502,972 | 482,523 | 5,897.6 |
| 1994 | 495,603 | 475,055 | 5,826.1 |
| 1993 | 493,139 | 477,208 | 5,867.0 |
| 1992 | 503,627 | 485,685 | 5,998.0 |
| 1991 | 505,457 | 491,098 | 6,117.7 |
