Equatorial Guinea - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 1,573 | 1,402 | 759.0 |
| 2022 | 1,522 | 1,357 | 752.3 |
| 2021 | 1,432 | 1,274 | 724.4 |
| 2020 | 1,411 | 1,271 | 740.2 |
| 2019 | 1,405 | 1,255 | 751.4 |
| 2018 | 1,355 | 1,217 | 752.7 |
| 2017 | 1,334 | 1,183 | 757.2 |
| 2016 | 1,398 | 1,240 | 822.2 |
| 2015 | 1,299 | 1,153 | 981.3 |
| 2014 | 1,085 | 961 | 851.2 |
| 2013 | 957 | 873 | 805.4 |
| 2012 | 745 | 672 | 646.8 |
| 2011 | 650 | 572 | 575.7 |
| 2010 | 576 | 505 | 531.0 |
| 2009 | 514 | 450 | 495.6 |
| 2008 | 457 | 401 | 462.1 |
| 2007 | 328 | 282 | 340.1 |
| 2006 | 266 | 228 | 287.8 |
| 2005 | 207 | 178 | 234.7 |
| 2004 | 170 | 158 | 218.0 |
| 2003 | 127 | 117 | 168.1 |
| 2002 | 116 | 107 | 159.9 |
| 2001 | 65 | 56 | 87.1 |
| 2000 | 95 | 90 | 146.3 |
| 1999 | 21 | 20 | 33.1 |
| 1998 | 21 | 20 | 34.4 |
| 1997 | 20 | 19 | 34.1 |
| 1996 | 19 | 18 | 33.7 |
| 1995 | 19 | 18 | 35.0 |
| 1994 | 18 | 17 | 34.4 |
| 1993 | 18 | 17 | 35.5 |
| 1992 | 18 | 17 | 36.8 |
| 1991 | 17 | 16 | 35.9 |
| 1990 | 17 | 16 | 37.0 |
| 1989 | 17 | 16 | 38.2 |
| 1988 | 17 | 16 | 39.3 |
| 1987 | 17 | 16 | 40.5 |
| 1986 | 16 | 15 | 39.6 |
| 1985 | 17 | 16 | 44.0 |
| 1984 | 15 | 14 | 41.3 |
| 1983 | 12 | 11 | 35.5 |
| 1982 | 14 | 13 | 44.7 |
| 1981 | 15 | 14 | 51.7 |
| 1980 | 17 | 16 | 62.0 |
