Chad - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 391 | 282 | 14.6 |
| 2022 | 391 | 282 | 16.2 |
| 2021 | 430 | 309 | 18.3 |
| 2020 | 352 | 305 | 18.6 |
| 2019 | 350 | 304 | 19.1 |
| 2018 | 340 | 295 | 19.0 |
| 2017 | 317 | 272 | 18.1 |
| 2016 | 312 | 268 | 18.4 |
| 2015 | 299 | 256 | 18.1 |
| 2014 | 278 | 235 | 17.2 |
| 2013 | 262 | 222 | 16.8 |
| 2012 | 230 | 195 | 15.2 |
| 2011 | 191 | 173 | 14.0 |
| 2010 | 188 | 172 | 14.4 |
| 2009 | 172 | 157 | 13.6 |
| 2008 | 141 | 131 | 11.7 |
| 2007 | 121 | 112 | 10.4 |
| 2006 | 122 | 113 | 10.8 |
| 2005 | 121 | 112 | 11.1 |
| 2004 | 115 | 106 | 10.9 |
| 2003 | 108 | 100 | 10.7 |
| 2002 | 101 | 94 | 10.4 |
| 2001 | 94 | 87 | 10.0 |
| 2000 | 86 | 79 | 9.5 |
| 1999 | 86 | 80 | 9.9 |
| 1998 | 86 | 80 | 10.3 |
| 1997 | 85 | 79 | 10.5 |
| 1996 | 85 | 79 | 10.9 |
| 1995 | 84 | 78 | 11.1 |
| 1994 | 80 | 74 | 11.0 |
| 1993 | 81 | 75 | 11.5 |
| 1992 | 79 | 73 | 11.6 |
| 1991 | 82 | 76 | 12.4 |
| 1990 | 85 | 79 | 13.3 |
| 1989 | 77 | 72 | 12.4 |
| 1988 | 76 | 71 | 12.6 |
| 1987 | 79 | 73 | 13.6 |
| 1986 | 65 | 60 | 11.5 |
| 1985 | 51 | 47 | 9.3 |
| 1984 | 49 | 46 | 9.2 |
| 1983 | 48 | 45 | 9.2 |
| 1982 | 49 | 46 | 9.7 |
| 1981 | 48 | 45 | 9.7 |
| 1980 | 44 | 41 | 9.1 |
