Cabo Verde - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 506 | 400 | 785.9 |
| 2022 | 506 | 400 | 789.0 |
| 2021 | 434 | 328 | 650.4 |
| 2020 | 423 | 313 | 623.9 |
| 2019 | 445 | 335 | 669.6 |
| 2018 | 430 | 320 | 643.4 |
| 2017 | 426 | 317 | 638.5 |
| 2016 | 444 | 336 | 682.4 |
| 2015 | 421 | 317 | 644.8 |
| 2014 | 408 | 305 | 624.2 |
| 2013 | 385 | 283 | 582.0 |
| 2012 | 359 | 262 | 541.9 |
| 2011 | 346 | 257 | 534.2 |
| 2010 | 325 | 241 | 503.3 |
| 2009 | 281 | 204 | 431.2 |
| 2008 | 270 | 193 | 413.3 |
| 2007 | 253 | 185 | 400.1 |
| 2006 | 236 | 182 | 398.1 |
| 2005 | 222 | 181 | 401.6 |
| 2004 | 206 | 165 | 371.7 |
| 2003 | 187 | 151 | 345.6 |
| 2002 | 171 | 140 | 326.2 |
| 2001 | 155 | 118 | 279.0 |
| 2000 | 138 | 117 | 283.1 |
| 1999 | 110 | 102 | 252.6 |
| 1998 | 96 | 89 | 224.9 |
| 1997 | 88 | 82 | 210.9 |
| 1996 | 83 | 77 | 203.7 |
| 1995 | 78 | 73 | 196.1 |
| 1994 | 75 | 70 | 193.2 |
| 1993 | 66 | 61 | 169.6 |
| 1992 | 57 | 53 | 150.2 |
| 1991 | 50 | 47 | 134.8 |
| 1990 | 39 | 36 | 107.6 |
| 1989 | 33 | 31 | 93.3 |
| 1988 | 33 | 31 | 95.3 |
| 1987 | 31 | 29 | 91.2 |
| 1986 | 28 | 26 | 84.3 |
| 1985 | 27 | 25 | 82.9 |
| 1984 | 26 | 24 | 81.4 |
| 1983 | 22 | 20 | 70.6 |
| 1982 | 21 | 20 | 68.5 |
| 1981 | 15 | 14 | 50.0 |
| 1980 | 15 | 14 | 50.7 |
