Burundi - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 488 | 529 | 37.7 |
| 2023 | 496 | 555 | 40.6 |
| 2022 | 384 | 445 | 33.4 |
| 2021 | 382 | 443 | 34.2 |
| 2020 | 365 | 414 | 32.8 |
| 2019 | 396 | 456 | 37.2 |
| 2018 | 348 | 408 | 34.4 |
| 2017 | 273 | 328 | 28.5 |
| 2016 | 179 | 267 | 23.7 |
| 2015 | 176 | 232 | 21.0 |
| 2014 | 187 | 238 | 22.0 |
| 2013 | 174 | 237 | 22.7 |
| 2012 | 150 | 209 | 20.8 |
| 2011 | 147 | 206 | 21.2 |
| 2010 | 149 | 204 | 21.8 |
| 2009 | 122 | 180 | 20.1 |
| 2008 | 113 | 157 | 18.5 |
| 2007 | 118 | 165 | 20.2 |
| 2006 | 94 | 144 | 18.3 |
| 2005 | 97 | 140 | 18.5 |
| 2004 | 92 | 128 | 17.5 |
| 2003 | 102 | 125 | 17.8 |
| 2002 | 128 | 133 | 19.5 |
| 2001 | 116 | 126 | 19.0 |
| 2000 | 100 | 130 | 20.1 |
| 1999 | 99 | 127 | 20.1 |
| 1998 | 111 | 132 | 21.4 |
| 1997 | 121 | 148 | 24.3 |
| 1996 | 118 | 145 | 24.2 |
| 1995 | 119 | 140 | 23.8 |
| 1994 | 116 | 151 | 26.2 |
| 1993 | 110 | 137 | 24.3 |
| 1992 | 106 | 122 | 21.5 |
| 1991 | 112 | 127 | 23.1 |
| 1990 | 109 | 117 | 21.9 |
| 1989 | 103 | 109 | 20.9 |
| 1988 | 104 | 109 | 21.5 |
| 1987 | 95 | 100 | 20.4 |
| 1986 | 62 | 84 | 17.5 |
| 1985 | 47 | 86 | 18.5 |
| 1984 | 41 | 73 | 16.2 |
| 1983 | 25 | 59 | 13.6 |
| 1982 | 4 | 41 | 9.6 |
| 1981 | 4 | 45 | 10.8 |
| 1980 | 3 | 42 | 10.4 |
