Togo - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.20 | 0.613 |
| 2017 | 0.19 | 0.608 |
| 2016 | 0.18 | 0.607 |
| 2015 | 0.18 | 0.615 |
| 2014 | 0.18 | 0.615 |
| 2013 | 0.17 | 0.618 |
| 2012 | 0.17 | 0.618 |
| 2011 | 0.15 | 0.570 |
| 2010 | 0.15 | 0.573 |
| 2009 | 0.15 | 0.573 |
| 2008 | 0.14 | 0.554 |
| 2007 | 0.13 | 0.555 |
| 2006 | 0.13 | 0.557 |
| 2005 | 0.13 | 0.560 |
| 2004 | 0.12 | 0.554 |
| 2003 | 0.12 | 0.555 |
| 2002 | 0.12 | 0.558 |
| 2001 | 0.11 | 0.559 |
| 2000 | 0.11 | 0.562 |
| 1999 | 0.11 | 0.567 |
| 1998 | 0.10 | 0.556 |
| 1997 | 0.10 | 0.537 |
| 1996 | 0.09 | 0.528 |
| 1995 | 0.08 | 0.487 |
| 1994 | 0.08 | 0.506 |
| 1993 | 0.08 | 0.483 |
| 1992 | 0.07 | 0.472 |
| 1991 | 0.08 | 0.501 |
| 1990 | 0.08 | 0.514 |
| 1989 | 0.07 | 0.501 |
| 1988 | 0.07 | 0.519 |
| 1987 | 0.07 | 0.485 |
| 1986 | 0.06 | 0.482 |
| 1985 | 0.06 | 0.475 |
| 1984 | 0.06 | 0.478 |
| 1983 | 0.06 | 0.473 |
| 1982 | 0.06 | 0.506 |
| 1981 | 0.05 | 0.480 |
| 1980 | 0.05 | 0.484 |
| 1979 | 0.05 | 0.510 |
| 1978 | 0.05 | 0.520 |
| 1977 | 0.05 | 0.520 |
| 1976 | 0.05 | 0.519 |
| 1975 | 0.05 | 0.523 |
| 1974 | 0.05 | 0.515 |
| 1973 | 0.05 | 0.515 |
| 1972 | 0.05 | 0.534 |
| 1971 | 0.05 | 0.542 |
| 1970 | 0.05 | 0.565 |
