Tajikistan - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.34 | 0.920 |
| 2017 | 0.33 | 0.916 |
| 2016 | 0.32 | 0.902 |
| 2015 | 0.30 | 0.864 |
| 2014 | 0.28 | 0.838 |
| 2013 | 0.27 | 0.817 |
| 2012 | 0.25 | 0.795 |
| 2011 | 0.24 | 0.755 |
| 2010 | 0.23 | 0.742 |
| 2009 | 0.22 | 0.745 |
| 2008 | 0.21 | 0.721 |
| 2007 | 0.19 | 0.648 |
| 2006 | 0.18 | 0.631 |
| 2005 | 0.17 | 0.613 |
| 2004 | 0.16 | 0.594 |
| 2003 | 0.15 | 0.574 |
| 2002 | 0.15 | 0.563 |
| 2001 | 0.14 | 0.554 |
| 2000 | 0.14 | 0.555 |
| 1999 | 0.14 | 0.560 |
| 1998 | 0.14 | 0.568 |
| 1997 | 0.14 | 0.594 |
| 1996 | 0.14 | 0.613 |
| 1995 | 0.15 | 0.662 |
| 1994 | 0.16 | 0.701 |
| 1993 | 0.16 | 0.729 |
| 1992 | 0.18 | 0.810 |
| 1991 | 0.19 | 0.862 |
| 1990 | 0.19 | 0.914 |
| 1989 | 0.19 | 0.939 |
| 1988 | 0.19 | 0.950 |
| 1987 | 0.19 | 0.974 |
| 1986 | 0.19 | 0.990 |
| 1985 | 0.18 | 1.014 |
| 1984 | 0.18 | 1.035 |
| 1983 | 0.18 | 1.045 |
| 1982 | 0.18 | 1.064 |
| 1981 | 0.17 | 1.084 |
| 1980 | 0.17 | 1.117 |
| 1979 | 0.17 | 1.136 |
| 1978 | 0.17 | 1.154 |
| 1977 | 0.17 | 1.164 |
| 1976 | 0.17 | 1.193 |
| 1975 | 0.16 | 1.216 |
| 1974 | 0.16 | 1.221 |
| 1973 | 0.16 | 1.220 |
| 1972 | 0.15 | 1.230 |
| 1971 | 0.15 | 1.231 |
| 1970 | 0.14 | 1.212 |
