Spain - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 1.75 | 0.944 |
| 2017 | 1.73 | 0.935 |
| 2016 | 1.72 | 0.930 |
| 2015 | 1.73 | 0.930 |
| 2014 | 1.67 | 0.898 |
| 2013 | 1.64 | 0.877 |
| 2012 | 1.70 | 0.904 |
| 2011 | 1.74 | 0.930 |
| 2010 | 1.77 | 0.946 |
| 2009 | 1.82 | 0.980 |
| 2008 | 1.74 | 0.943 |
| 2007 | 1.78 | 0.979 |
| 2006 | 1.74 | 0.972 |
| 2005 | 1.73 | 0.984 |
| 2004 | 1.74 | 1.004 |
| 2003 | 1.74 | 1.018 |
| 2002 | 1.73 | 1.032 |
| 2001 | 1.70 | 1.030 |
| 2000 | 1.67 | 1.020 |
| 1999 | 1.64 | 1.010 |
| 1998 | 1.62 | 1.006 |
| 1997 | 1.60 | 0.994 |
| 1996 | 1.53 | 0.956 |
| 1995 | 1.51 | 0.946 |
| 1994 | 1.49 | 0.935 |
| 1993 | 1.48 | 0.931 |
| 1992 | 1.49 | 0.944 |
| 1991 | 1.48 | 0.938 |
| 1990 | 1.47 | 0.932 |
| 1989 | 1.43 | 0.913 |
| 1988 | 1.41 | 0.903 |
| 1987 | 1.32 | 0.842 |
| 1986 | 1.37 | 0.880 |
| 1985 | 1.33 | 0.856 |
| 1984 | 1.33 | 0.860 |
| 1983 | 1.32 | 0.859 |
| 1982 | 1.34 | 0.874 |
| 1981 | 1.26 | 0.827 |
| 1980 | 1.24 | 0.821 |
| 1979 | 1.22 | 0.812 |
| 1978 | 1.22 | 0.820 |
| 1977 | 1.21 | 0.820 |
| 1976 | 1.17 | 0.806 |
| 1975 | 1.16 | 0.805 |
| 1974 | 1.15 | 0.811 |
| 1973 | 1.15 | 0.821 |
| 1972 | 1.15 | 0.825 |
| 1971 | 1.13 | 0.822 |
| 1970 | 1.11 | 0.813 |
